System information
| Processor | 8th generation Intel Core i7/i9 |
| Chipset | Intel CM246 |
Operating system
| Operating systems supported |
|
Dimensions and weight
| Height | 29.99 mm (1.18 in) |
| Width | 424 mm (16.69 in) |
| Depth | 332 mm (13.07 in) |
| Weight | 4.42 kg (9.74 lb) NOTE: The weight of your
computer varies depending on the configuration ordered and the manufacturing
variability. |
Memory
| Slots | Two SODIMM slots | |
| Type | DDR4 | |
| Speed | 2666 MHz | |
| Configurations supported: | ||
| Per memory module slot | 4 GB, 8 GB, and 16 GB | |
| Total memory | 8 GB, 16 GB, and 32 GB | |
Ports and connectors
| External: | |
| Network | One RJ-45 port |
| USB |
|
| Audio/Video |
|
| Internal: | |
| M.2 card |
|
Communications
| Ethernet | 10/100/1000 Mbps Ethernet controller integrated on system board |
| Wireless |
|
Wireless module
| Transfer rate | Up to 1733 Mbps |
| Frequency bands supported | Dual band 2.4 GHz/5 GHz |
| Encryption |
|
Audio
| Controller | Realtek ALC3266 |
| Speakers | Stereo |
| Speaker output |
|
| Subwoofer output |
|
| Microphone | Digital-array microphones |
Storage
Your computer supports one hard drive and three solid-state drives.
| Storage type | Interface type | Capacity |
|---|---|---|
| One 2.5-inch hard drive | SATA AHCI 6 Gbps | Up to 1 TB |
| One M.2 2242 solid-state drive |
| Up to 1 TB |
| One M.2 2280 solid-state drive | ||
| One M.2 2280 solid-state drive | PCIe NVMe up to 32 Gbps | Up to 1 TB |
Intel Optane storage
| Interface | PCIe 3.0x2 |
| Connector | M.2 2280 |
| Configurations supported | 60 GB and 120 GB |
| Capacity | Up to 120 GB |
Keyboard
| Type |
|
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key. NOTE: You can define the primary behavior of the function keys (F1–F12)
by changing Function Key Behavior in BIOS setup
program. Keyboard shortcuts |
Camera
| Resolution |
|
| Diagonal viewing angle | 74 degrees |
Touchpad
| Resolution |
|
| Dimensions |
|
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Battery
| 4-cell “smart” lithium-ion (68 WHr) | 6-cell “smart” lithium-ion (99 WHr) | ||
|---|---|---|---|
| Weight (maximum) | 0.33 kg (0.72 lb) | 0.43 kg (0.94 lb) | |
| Voltage | 15.20 VDC | 11.40 VDC | |
| Dimensions: | |||
| Height | 13.50 mm (0.53 in) | ||
| Width | 259.60 mm (10.22 in) | ||
| Depth | 89.20 mm (3.51 in) | ||
| Temperature range: | |||
| Operating | 0°C to 35°C (32°F to 95°F) | ||
| Storage | –20°C to 60°C (–4°F to 140°F) | ||
| Life span (approximate) | 300 discharge/charge cycles | ||
| Coin-cell battery | CR-2032 | ||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
Video
| Integrated | Discrete | |
|---|---|---|
| Controller | Intel UHD Graphics 630 |
NOTE: The NVIDIA graphics cards support G-Sync panels. |
| Memory | Shared system memory |
|
Power adapter
| 180 W | 240 W | 330 W | ||||
|---|---|---|---|---|---|---|
| Input current (maximum) | 2.34 A | 3.50 A | 4.40 A | |||
| Output current (continuous) | 9.23 A | 12.31 A | 16.92 A | |||
| Diameter (connector) | 7.40 mm | |||||
| Input voltage | 100 VAC–240 VAC | |||||
| Input frequency | 50 Hz–60 Hz | |||||
| Rated output voltage | 19.50 VDC | |||||
| Temperature range: | ||||||
| Operating | 0°C to 40°C (32°F to 104°F) | |||||
| Storage | –40°C to 70°C (–40°F to 158°F) | |||||
Display
| 17.3-inch FHD Anti-Glare panel | 17.3-inch QHD Anti-Glare panel | 17.3-inch UHD Anti-Glare panel | ||
|---|---|---|---|---|
| Resolution (maximum) | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 | |
| Operating angle | 140 degrees | 140 degrees | 140 degrees | |
| Pixel pitch | 0.1989 mm | 0.14925 mm | 0.0995 mm | |
| Dimensions: (excluding bezel) | ||||
| Height | 214.81 mm (8.46 in) |
214.92 mm (8.46 in) | 214.94 mm (8.46 in) |
|
| Width | 381.89 mm (15.04 in) |
382.08 mm (15.04 in) | 382.12 mm (15.04 in) |
|
| Diagonal | 438.16 mm (17.25 in) |
438.38 mm (17.26 in) | 438.42 mm (17.26 in) |
|
| Refresh rate | 60 Hz | 120 Hz | 60 Hz | |
| G-sync support | Yes (optional) | Yes | Yes | |
| Tobii Eye-tracking support | No | Yes | Yes | |
| Panel technology | In-plane switching | In-plane switching | In-plane switching | |
| Controls | Brightness can be controlled using shortcut keys | |||
Computer environment
Airborne contaminant level: G2 or lower as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) |
–40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) |
5% to 95% (non-condensing) |
| Vibration (maximum) | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum)* | 110 G† | 160 G‡ |
| Altitude (maximum) | –15.20 m to 3048 m (–50 ft to 10,000 ft) |
–15.20 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.





























