Processor specifications
| Feature | Specification |
|---|---|
|
Types |
7th Generation Intel Core i5-7Y54 (4M Cache, up to 3.2 GHz) supports Windows 10 only |
| 7th Generation Intel Core i5-7Y57 (4M Cache, up to 3.30 GHz), vPro supports Windows 10 only | |
| 7th Generation Intel Core i7-7Y75 (4M Cache, up to 3.60 GHz), vPro supports Windows 10 only |
System specifications
| Feature | Specification |
|---|---|
| Chipset | Integrated in the processor |
| DRAM bus width | 64-bit; 2 channels |
Memory specifications
| Feature | Specification |
|---|---|
| Memory connector | Onboard memory |
| Memory capacity | 8 GB and 16 GB (on board) |
| Memory type | LPDDR3—1866 MHz |
Video specifications
| Feature | Specification |
|---|---|
| Type | Integrated on system board |
| UMA controller | Intel Integrated HD Graphics 615 |
| External display support | Optional Dell Adapter - USB Type-C to HDMI/VGA/ Ethernet/USB
3.0/DisplayPort
|
Audio specifications
| Feature | Specification |
|---|---|
| Types | High-definition audio |
| Controller | Realtek ALC3253 |
| Stereo conversion | 24-bit—analog-to-digital and digital-to-analog |
| Internal interface | High-definition audio |
| External interface | Microphone-in, stereo headphones, and speakers universal connector |
| Speakers | Two |
| Internal speaker amplifier | 2 W (RMS) per channel |
| Volume controls | Volume up and Volume down buttons |
Port and connector specifications
| Feature | Specification |
|---|---|
| Audio |
|
| Video | Two DisplayPorts over USB Type-C |
| Memory card reader | micro SD 3.0 |
| Micro Subscriber Identity Module (uSIM) card | Optional |
| Micro SIM | Optional micro-SIM card slot |
| Security Lock | Noble Wedge Lock slot |
| Other |
|
Communication specifications
| Features | Specification |
|---|---|
| Wireless LAN | Intel Dual-Band Wireless-AC 8265 Wi-Fi + BT 4.2 Wireless Card (2x2). Bluetooth Optional |
| Mobile Broadband (Optional) |
|
| WiGig (Optional) | Intel Tri-Band Wireless-AC 18265 WiGig + Wi-Fi + BT 4.2 Wireless Card WiFi Display (Miracast) |
Camera specifications
| Feature | Specification |
|---|---|
| Type |
|
| Sensor type | CMOS sensor technology (Front and Rear camera) |
| Imaging rate | Up to 30 frames per second |
| Video Resolution |
|
Display specifications
| Feature | Specification |
|---|---|
| Type | 12.3" 3:2 Touch with Corning Gorilla Glass 4 Antireflective, and Antismudge |
| Luminance | 400 nits |
| Height | 10.37 inches ( 263.50 mm) |
| Width | 7.28 inches ( 185.06 mm) |
| Diagonal | 12.0 inches (312.42 mm) |
| Maximum resolution | 2880 x 1920 |
| Refresh rate | 60 Hz |
| Maximum viewing angles—horizontal | +/-88° |
| Maximum viewing angles—vertical | +/-88° |
| Pixel pitch | 0.09 mm |
AC adapter specifications
| Feature | Specification |
|---|---|
| Type | 45 W USB Type-C |
| Input voltage | 100 V AC–240 V AC |
| Input current—maximum | 1.5 A |
| Input frequency | 50 Hz to 60 Hz |
| Output current | 3.34 A (continuous) |
| Rated output voltage | 20 VDC |
| Weight | 0.64 lbs (0.29 kg) |
| Dimensions |
|
| Temperature range—Operating | 0°C to 40°C (32°F to 104°F) |
| Temperature range—Non-Operating | –40°C to 70°C (–40°F to 158°F) |
Battery specifications
| Feature | Specification |
|---|---|
| Type |
|
| 34 Whr Polymer battery with ExpressCharge | |
| Length | 184.00 mm (7.24 inches) |
| Width | 97.00 mm (3.82 inches) |
| Height | 5.9 mm (0.232 inch) |
| Weight | 185.0 g (0.40 lb) |
| Voltage | 11.4 VDC |
| 34 Whr Long Life Cycle Battery (2-cell) | |
| Length | 233.06 mm (9.170 inches) |
| Width | 90.73 mm (3.572 inches) |
| Height | 5.9 mm (0.232 inch) |
| Weight | 250.00 g (0.55 lb) |
| Voltage | 11.4 VDC |
| Temperature range | |
| Operating |
|
| Non-operating | - 20°C to 85°C (- 4°F to 185°F) |
| Life span | 300 discharge per charge cycles |
Physical specifications
| Feature | Specification |
|---|---|
| Weight - Tablet only | 1.5 lb (0.7kg) |
| Weight - Tablet+Keyboard | 3.01 lb (1.36 kg) |
| Width | 10.8 inches (274.8 mm) |
| Height | 0.3 inch (7.9 mm) |
| Depth | 8.2 inches (209.2 mm) |
Active pen specifications
| Feature | Specification |
|---|---|
| Model number | PN557W |
| Length | 6.33 inches (160.6 mm) |
| Diameter | 0.37 inch (9.5 mm) |
| Pressure Resolution | 2048 levels |
| Accuracy/Resolution |
|
| Weight (including battery) | 20.4 g with batteries |
| Battery |
|
| Battery life |
|
| Stylus Tip |
|
Wireless charging mat specifications
| Feature | Specification |
|---|---|
| Model Number | PM30W17
|
| PTU Rated Power |
|
| Weight | 645 g (Charging Mat only) |
| Dimension: | |
| Legnth | 12.28 inch (312.00 mm) |
| Width | 11.17 inch (283.82 mm) |
| Height | 0.69 inch (17.73 mm) |
| DC Cable length | 2.0 m |
| AC Cable length | 1.0 m |
Environmental specifications
| Temperature | Specification |
|---|---|
| Operating | 0°C to 35°C (32°F to 95°F) |
| Storage | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity—maximum | |
| Operating | 10% to 90% (non-condensing) |
| Storage | 0% to 95% (non-condensing) |
| Altitude—maximum | |
| Operating | 0 m to 3048 m (0 to 10,000 ft) |
| Non-operating | 0 m to 10,668 m (0 ft to 35,000 ft) |
| Airborne contaminant level | G2 or lower as defined by ISA S71.04–1985 |




























