Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 14.90 mm (0.59 in.) | |
| Rear | 17.96 mm (0.71 in.) | |
| Width | 319.77 mm (12.59 in.) |
|
| Depth | 205.93 mm (8.11 in.) |
|
| Weight (maximum) | 1.32 kg (2.91 lb) NOTE: : The weight of your computer depends on the configuration ordered and the manufacturing variability. |
Processors
| Description | Values | |
|---|---|---|
| Processors | 10th Generation Intel Core i5 | 10th Generation Intel Core i7 |
| Wattage | 15 W | 15 W |
| Core count | 4 | 4 |
| Thread count | 8 | 8 |
| Speed | Up to 1.6 GHz | Up to 1.8 GHz |
| Cache | 6 MB | 8 MB |
| Integrated graphics | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
Chipset
| Description | Values |
|---|---|
| Chipset | Integrated in the processor |
| Processor | 10th Generation Intel Core i5/i7 |
| DRAM bus width | 64-bit |
| Flash EPROM | 32 MB |
| PCIe bus | Up to Gen 3.0 |
Operating system
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
Memory
| Description | Values |
|---|---|
| Slots | Onboard memory |
| Type | LPDDR3 |
| Speed | 2133 MHz |
| Maximum memory | 16 GB |
| Minimum memory | 8 GB |
| Memory size per slot | Not applicable |
| Configurations supported |
|
Ports and connectors
| External: | |
|---|---|
| USB |
|
| Audio | One headset (headphone and microphone combo) port |
| Video | One HDMI 2.0 port |
| Media card reader | One micro-SD card slot |
| Docking port | Not applicable |
| Power adapter port | Power charging leveraged through Thunderbolt 3 (USB 3.1 Gen 2) Type-C port |
| Security | Not applicable |
| Internal: | |
|---|---|
| M.2 |
NOTE: : Intel Optane Memory H10 with solid-state storage and 2280 solid-state drive are supported only in computers shipped with WLAN card. NOTE: : To learn more about the features of different types of M.2 cards, see the knowledge base article SLN301626. |
Communications
WLAN module
| Description | Values |
|---|---|
| Model number | Intel AX201 |
| Transfer rate | Up to 2400 Mbps |
| Frequency bands supported | 2.4 GHz/5 GHz |
| Wireless standards |
|
| Encryption |
|
| Bluetooth | Bluetooth 5 |
WWAN module
| Description | Values |
|---|---|
| Model number | Intel 7560 (DW5822e) |
| Transfer rate | Up to 1 Gbps DL (Category 16)/75 Mbps UL |
| Frequency bands supported |
|
| Wireless standards |
|
| Encryption | Not supported |
| Global Navigation Satellite System (GNSS) | Supports GPS, BDS, and GLONASS |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3204 |
|
| Stereo conversion | Supported | |
| Internal interface | High-definition audio interface | |
| External interface | Universal Audio Jack | |
| Speakers | Two | |
| Internal speaker amplifier | Supported (audio codec integrated) | |
| External volume controls | Keyboard shortcut controls | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Supported (Dual digital microphones in the camera assembly) |
Storage
- One M.2 2230/2280 solid-state drive
- One M.2 card solid-state drive or Intel Optane Memory H10 with solid-state storage
NOTE: : Intel Optane Memory H10 with solid-state storage and 2280 solid-state drive are supported only in computers shipped with WLAN card.
| Storage type | Interface type | Capacity |
|---|---|---|
| One M.2 2230/2280 solid-state drive | PCIe Gen 3.0 x4 NVMe, up to 32 Gbps | Up to 1 TB |
M.2 2280 Intel Optane Memory H10 with solid-state storage | PCIe Gen 3.0 x4 | Up to 512 GB |
Intel Optane memory
Intel Optane technology utilizes 3D XPoint memory technology and functions as a non-volatile storage cache/accelerator and/or storage device depending on the Intel Optane memory installed in your computer.
Intel Optane Memory H10 with solid-state storage
Intel Optane Memory H10 with solid-state storage functions as both a non-volatile storage cache/accelerator (enabling enhanced read/write speeds for hard-drive storage) and a solid-state storage solution. It neither replaces nor adds to the memory (RAM) installed on your computer.
| Description | Values |
|---|---|
Interface | PCIe 3.0 x4 |
Connector | M.2 |
| Form factor | 2280 |
| Capacity (Optane memory) | Up to 32 GB |
| Capacity (solid-state storage) | Up to 512 GB |
NOTE: : Intel Optane Memory H10 with solid-state storage is supported on computers that meet the following requirements:
- 9th Generation or higher Intel Core i3/i5/i7 processors
- Windows 10 64-bit version or higher (Anniversary Update)
- Intel Rapid Storage Technology driver version 17.2.11.1033 or higher
Media-card reader
| Description | Values |
|---|---|
| Type | One SD card slot |
| Cards supported |
|
Keyboard
| Description | Values |
|---|---|
| Type | Backlit keyboard |
| Layout | QWERTY |
| Number of keys |
|
| Size | X=18.7 mm key pitch Y=18.05 mm key pitch |
| Shortcut keys | Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key. NOTE: : You can define the primary behavior of the function keys (F1–F12) changing Function Key Behavior in BIOS setup program. Keyboard shortcuts |
Camera
| Description | Values | |
|---|---|---|
| Number of cameras | One | |
| Type | RGB HD camera | |
| Location | Front camera | |
| Sensor type | CMOS sensor technology | |
| Resolution: | ||
| Still image | 0.92 megapixel | |
| Video | 1280 x 720 (HD) at 30 fps | |
| Diagonal viewing angle | 75 degrees |
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 1920 | |
| Vertical | 1080 | |
| Dimensions: | ||
| Horizontal | 105 mm (4.13 in.) | |
| Vertical | 65 mm (2.56 in.) |
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | |
|---|---|---|
| Type | 65 W (USB Type-C) |
|
| Diameter (connector) | Not applicable |
|
| Input voltage | 100 VAC to 240 VAC |
|
| Input frequency | 50 Hz to 60 Hz |
|
| Input current (maximum) | 1.70 A |
|
| Output current (continuous) |
|
|
| Rated output voltage |
|
|
| Temperature range: | ||
| Operating | 0°C to 40°C (32°F to 104°F) |
|
| Storage | –40°C to 70°C (–40°F to 158°F) |
Battery
| Description | Values | |
|---|---|---|
| Type | 4-cell "smart" lithium-ion (52 WHr) |
|
| Voltage | 7.60 VDC | |
| Weight (maximum) | 0.22 kg (0.49 lb) |
|
| Dimensions: | ||
| Height | 4.30 mm (0.17 in.) |
|
| Width | 257.60 mm (10.14 in.) |
|
| Depth | 97.04 mm (3.82 in.) |
|
| Temperature range: | ||
| Operating | 0°C to 35°C (32°F to 95°F) | |
| Storage | -40°C to 65°C (-40°F to 149°F) | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |
| Charging time (approximate) | 4 hours (when the computer is off) NOTE: : Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see, Me and My Dell on www.dell.com/ | |
| Life span (approximate) | 300 discharge/charge cycles | |
| Coin-cell battery | CR2032 | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. |
Display
| Description | Values | ||
|---|---|---|---|
| Type | 14-inch FHD touchscreen | 14-inch FHD non-touchscreen | |
| Panel technology | Wide View Angle (WVA) | Wide View Angle (WVA) | |
| Luminance (typical) | 270 nits | 300 nits | |
| Dimensions (Active area): | |||
| Height | 173.98 mm (6.85 in.) | 173.98 mm (6.85 in.) | |
| Width | 309.31 mm (12.18 in.) | 309.31 mm (12.18 in.) | |
| Diagonal | 355.60 mm (14.00 in.) | 355.60 mm (14.00 in.) | |
| Native resolution | 1920 x 1080 | 1920 x 1080 | |
| Megapixels | 2.07 | 2.07 | |
| Color gamut | 100% (sRGB) | 100% (sRGB) | |
| Pixels per inch (PPI) | 157 | 157 | |
| Contrast ratio (min) | 1000:1 | 1000:1 | |
| Response time (max) | 35 ms | 35 ms | |
| Refresh rate | 60 Hz | 60 Hz | |
| Horizontal view angle | 89 degrees left and right side | 89 degrees left and right side | |
| Vertical view angle | 89 degrees top and bottom side | 89 degrees top and bottom side | |
| Pixel pitch | 0.1611 mm x 0.1611 mm | 0.1611 mm x 0.1611 mm | |
| Power consumption (maximum) | 2.4 W | 1.8 W | |
| Anti-glare vs glossy finish | Anti-Reflection | True Life | |
| Touch options | Yes | No |
Fingerprint reader
| Description | Values |
|---|---|
| Sensor technology | Capacitive |
| Sensor resolution | 500 dpi |
| Sensor area | 4.06mm x 3.25 mm |
| Sensor pixel size | 64 x 80 |
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Memory type |
NVIDIA N17S-G2 | Not applicable | 2 GB | GDDR5 |
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
Intel UHD Graphics 620 | One HDMI 2.0 port | Shared system memory | 10th Generation Intel Core i5/i7 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | -40°C to 65°C (-40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G† |
| Altitude (maximum) | -15.2 m to 3048 m (4.64 ft to 5518.4 ft) | -15.2 m to 10668 m (4.64 ft to 19234.4 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























