Computer model
| Computer model |
Inspiron 15-7572 |
System information
| Processor |
8 th generation Intel Core i5/i7 |
| Chipset | Integrated in the processor |
Operating system
| Operating systems supported |
|
Dimensions and weight
| Height |
19.50 mm (0.77 in) |
| Width |
358.10 mm (14.10 in) |
| Depth |
247 mm (9.72 in) |
| Weight (approximate) |
2 kg (4.41 lbs) |
|
Memory
| Slots | One SODIMM slot | |
| Type | DDR4 | |
| Speed | 2400 MHz | |
| Configurations supported: | ||
| Per memory module slot | 4 GB, 8 GB, and 16 GB | |
| Total memory | 4 GB, 8 GB, and 16 GB | |
Ports and connectors
| External: | |
|---|---|
| Network | One RJ-45 port |
| USB |
|
| Audio/Video |
|
| Internal: | |
|---|---|
| M.2 card |
|
Communications
| Ethernet | 100/1000 Mbps Ethernet controller integrated on system board |
| Wireless |
|
Wireless module
| Transfer rate | Up to 867 Mbps |
| Frequency bands supported | Dual band 2.4 GHz/5 GHz |
| Encryption |
|
Audio
| Controller | Realtek ALC3246 with Waves MaxxAudio Pro | |
| Speakers | Two | |
| Speaker output | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Microphone | Digital-array microphones | |
| Volume controls | Media-control shortcut keys | |
Storage
- One 2.5-inch hard drive
- One M.2 PCIe solid-state drive
- One M.2 PCIe solid-state drive and one 2.5-inch hard drive
| Interface |
|
|
| Hard drive | One 2.5-inch drive (SATA) | |
| Solid-state drive | One M.2 2230/2280 drive (SATA or PCIe/NVMe) | |
| Capacity: | ||
| Hard drive | Up to 1 TB | |
| SSD |
|
|
Intel Optane memory (optional)
Intel Optane memory functions only as a storage accelerator. It neither replaces nor adds to the memory (RAM) installed on your computer.
-
NOTE: Intel Optane memory
is supported on computers that meet the following requirements:
- 7 th Generation or higher Intel Core i3/i5/i7 processor
- Windows 10 64-bit version or higher (Anniversary Update)
- Latest version of Intel Rapid Storage Technology driver
| Description | Values |
|---|---|
| Type | Storage accelarator |
| Interface | PCIe/NVMe Gen 3.0 x 2 |
| Connector | M.2 2280 |
| Configurations supported | 16 GB and 32 GB |
| Capacity | Up to 32 GB |
Media-card reader
| Type | One 2-in-1 slot |
| Cards supported |
|
Keyboard
| Type |
|
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key.
Keyboard shortcuts |
Camera
| Resolution |
|
| Diagonal viewing angle | 74.6 degrees |
Touchpad
| Resolution |
|
| Dimensions |
|
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Battery
| Type | 3-cell “smart” lithium-ion (42 WHr) | ||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
| Life span (approximate) | 300 discharge/charge cycles | ||
| Temperature range: Operating | 0°C to 35°C (32°F to 95°F) | ||
| Temperature range: Storage | –40°C to 65°C (–40°F to 149°F) | ||
| Charging time when the computer is off (approximate) | 4 hours | ||
| Coin-cell battery | CR-2032 | ||
| Dimensions | |||
| Width | 98.20 mm (3.87 in) | ||
| Depth | 233.37 mm (9.19 in) | ||
| Height | 5.90 mm (0.23 in) | ||
| Weight (maximum) | 0.25 kg (0.55 lb) | ||
| Voltage | 15.20 VDC | ||
Display
| Type | 15.6-inch FHD non-touch screen IPS (In-plane switching) panel | |
| Resolution (maximum) | 1920 x 1080 | |
| Viewing angle (Left/Right/Up/Down) | 85/85/85/85 | |
| Pixel pitch | 0.179 mm | |
| Refresh rate | 60 Hz | |
| Operating angle | 85 degrees | |
| Controls | Brightness can be controlled using shortcut keys | |
| Dimensions | ||
| Height (excluding bezel) | 193.59 mm (7.62 in) | |
| Width (excluding bezel) | 344.16 mm (13.55 in) | |
| Diagonal (excluding bezel) | 381 mm (15 in) | |
Power adapter
| Type | 45W | 65W |
|---|---|---|
| Input current (maximum) | 1.30 A | 1.50 A |
| Output current (continuous) | 2.31 A | 3.34 A |
| Diameter (connector) | 4.5 mm | |
| Input voltage | 100 VAC–240 VAC | |
| Input frequency | 50 Hz–60 Hz | |
| Rated output voltage | 19.50 VDC | |
| Temperature range: Operating | 0°C to 40°C (32°F to 104°F) | |
| Temperature range: Storage | –40°C to 70°C (–40°F to 158°F) | |
Video
| Integrated | Discrete | |
|---|---|---|
| Controller | Intel UHD Graphics 620 | NVIDIA GeForce MX150 |
| Memory | Shared system memory | Up to 4 GB GDDR5 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G ‡ |
| Altitude (maximum) | –15.2 m to 3048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























