System information
| Processor | 8th generation Intel Core i5/i7 |
| Chipset | Integrated in the processor |
Computer model
| Computer model | Inspiron 15-7570 |
Dimensions and weight
| Non-touchscreen | Touchscreen | |
|---|---|---|
| Weight (maximum) | 2.16 kg (4.76 lb) | 2.31 kg (5.09 lb) |
| Weight (minimum) | 1.995 kg (4.40 lb) | 2.15 kg (4.74 lb) |
| Height | 18.81 mm (0.74 in) |
|
| Width | 361.36 mm (14.23 in) | |
| Depth | 244.50 mm (9.63 in) | |
NOTE: The weight of your computer varies depending on the configuration ordered and the manufacturing variability. |
Operating system
| Operating systems supported |
|
Memory
| Slots | Two SODIMM slots | |
| Type | DDR4 | |
| Speed | 2400 MHz | |
| Configurations supported | ||
| Per slot | 4 GB, 8 GB, and 16 GB | |
| Total memory | 4 GB, 8 GB, 12 GB, 16 GB, and 32 GB NOTE: Your computer is shipped with maximum 16 GB memory. Order additional memory separately to increase the total memory to 32 GB. |
Ports and connectors
| External: | |
|---|---|
| Network | One RJ-45 port |
| USB |
|
| Audio/Video |
|
| Internal: | |
|---|---|
| M.2 Card |
|
Communications
| Ethernet | 100/1000 Mbps Ethernet controller integrated on system board |
| Wireless |
|
Wireless
| Transfer rate | Up to 867 Mbps |
| Frequency Bands | 2.4 GHz/5 GHz |
| Encryption |
|
Intel Optane memory
Intel Optane memory functions as a storage accelerator. It accelerates the system and any type of SATA-based storage media such as hard drives and solid-state drives (SSDs).
NOTE: Intel Optane memory is only supported on 8th generation and later Intel Core i3/i5/i7 processor platforms with Windows 10 64–bit and above installed.
| Interface | PCIex2 |
| Connector | M.2 |
| Configurations supported | 16 GB and 32 GB |
Audio
| Controller | Realtek ALC3254-CG with Waves MaxxAudio Pro |
| Speakers | Two |
| Speaker output | 2 W |
| Microphone | Digital-array microphones |
| Volume controls | Media-control shortcut keys |
Storage
| Interface |
|
|
| Hard drive | One 2.5-inch drive
NOTE: Hard drive is available only on computers shipped with 3-cell battery. |
|
| Solid-state drive (SSD) | One M.2 2280 drive | |
| Capacity | ||
| Hard drive | Up to 2 TB | |
| SSD |
|
Media-card reader
| Type | One SD-card slot |
| Card supported | SD card |
Keyboard
| Type | Backlit keyboard |
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key. NOTE: Press Fn+Esc to switch the primary behavior of the function keys (F1-F12) between two modes - multimedia key mode and function key mode. Keyboard shortcuts |
Camera
| Resolution | Camera |
| |
| Infrared camera (touchscreen) | |
640 x 480 (VGA) | |
| Diagonal viewing angle | Camera |
| |
| Infrared camera (touchscreen) | |
82.9 degrees |
Touchpad
| Resolution |
|
| Dimensions |
|
Power adapter
| Type | 45W | 65W |
|---|---|---|
| Input current (maximum) | 1.30 A | 1.50 A |
| Output current (continuous) | 2.31 A | 3.34 A |
| Input voltage | 100 VAC–240 VAC | |
| Input frequency | 50 Hz–60 Hz | |
| Rated output voltage | 19.50 VDC | |
| Temperature range: Operating | 0°C to 40°C (32°F to 104°F) | |
| Temperature range: Storage | –40°C to 70°C (–40°F to 158°F) |
Battery
NOTE: Hard drive is available only on computers shipped with 3-cell battery.
| Type | 3-cell “smart” lithium-ion (42 WHr) | 4-cell “smart” lithium-ion (56 WHr) |
| Dimension: | ||
| Width | 97.15 mm (3.82 in) | 98.20 mm (3.87 in) |
| Depth | 184.15 mm (7.25 in) | 233.37 mm (9.19 in) |
| Height | 5.90 mm (0.23 in) | 5.90 mm (0.23 in) |
| Weight (maximum) | 0.2 kg (0.44 lb) | 0.25 kg (0.55 lb) |
| Voltage | 11.40 VDC | 15.20 VDC |
| Charging time (approximate) | 4 hours (when the computer is off) | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |
| Life span (approximate) | 300 discharge/charge cycles | |
| Temperature range |
|
|
| Coin-cell battery | CR-2032 |
Display
| Type | 15.6-inch FHD touchscreen 15.6-inch FHD non-touchscreen |
15.6-inch UHD touchscreen |
|---|---|---|
| Resolution (maximum) | 1920 X 1080 | 3840 x 2160 |
| Viewing angle (Left/Right/Up/Down) | 80/80/80/80 | 80/80/80/80 |
| Pixel pitch | 0.17925 mm x 0.17925 mm | 0.09 mm x 0.09 mm |
| Height (excluding bezel) | 193.59 mm (7.62 in ) | 194.40 mm (7.65 in) |
| Width (excluding bezel) | 344.16 mm (13.55 in) | 345.60 mm (13.60 in) |
| Diagonal (excluding bezel) | 396.24 mm (15.6 in) | 396.24 mm (15.6 in) |
| Refresh rate | 60 Hz | |
| Operating angle | 0 degrees (closed) to 180 degrees | |
| Controls | Brightness can be controlled using shortcut keys |
Video
| Integrated | Discrete | |
|---|---|---|
| Controller | Intel UHD Graphics 620 | NVIDIA GeForce 940MX |
| Memory | Shared system memory | Up to 4 GB GDDR5 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G‡ |
| Altitude (maximum) | –15.2 m to 3048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























