Dimensions and weight
| Height | 18.90 mm (0.75 in) |
| Width | 378.90 mm (14.92 in) |
| Depth | 252.50 mm (9.94 in) |
| Weight (maximum) | 2.20 kg (4.85 lb) |
|
System information
| Computer model | Inspiron 15–7569 |
| Processor |
|
| Chipset | Integrated in processor |
Memory
| Slots | Two SODIMM slots |
| Type | Dual-channel DDR4 |
| Speed | 2133 MHz |
| Configurations supported | 4 GB, 8 GB, 12 GB, and 16 GB |
Ports and connectors
| External: | |
|---|---|
| USB |
|
| Audio/Video |
|
| Internal: | |
|---|---|
| M.2 Card | One M.2 slot for SSD card |
Communications
| Wireless |
|
Video
| Controller |
|
| Memory | Shared system memory |
Audio
| Controller | Realtek ALC3253 with Waves MaxxAudio Pro |
| Speakers | Two |
| Speaker output |
|
| Microphone | Digital-array microphones in camera assembly |
| Volume controls | Media-control shortcut keys and volume-control buttons |
Storage
| Interface | SATA 6 Gbps |
| Solid-state drive | One M.2 drive |
Media-card reader
| Type | One SD card slot |
| Cards supported | SD card |
Keyboard
| Type | Backlit keyboard |
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key.
Keyboard shortcuts |
Camera
| Resolution |
|
| Diagonal viewing angle | 74 degrees |
Touch pad
| Resolution |
|
| Dimensions |
|
Power adapter
| Type | 45 W/65 W |
| Input voltage | 100 VAC–240 VAC |
| Input frequency | 50 Hz–60 Hz |
| Input current (maximum) | 1.30 A/1.60 A/1.70 A |
| Output current (continuous) | 2.31 A/3.34 A |
| Rated output voltage | 19.50 VDC |
| Temperature range: Operating | 0°C to 40°C (32°F to 104°F) |
| Temperature range: Storage | –40°C to 70°C (–40°F to 158°F) |
Display
| Type | 15.6-inch FHD touch screen | 15.6-inch UHD touch screen |
| Resolution (maximum) | 1920 x 1080 | 3840 x 2160 (Green Technology) |
| Pixel pitch | 0.17925 mm | 0.0897 mm |
| Refresh rate | 60 Hz | |
| Operating angle | 0 degrees (closed) to 360 degrees | |
| Viewing angle | 160 degrees | |
| Controls | Brightness can be controlled using shortcut keys | |
| Height | 193.59 mm (7..62 in) | 193.75 mm (7.63 in) |
| Width | 344.16 mm (13.55 in) | 344.45 mm (13.56 in) |
| Diagonal | 396.24 mm (15.60 in) | 396.24 mm (15.60 in) |
Battery
| Type |
|
|
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |
| Life span (approximate) | 300 discharge/charge cycles | |
| Temperature range: Operating | 0°C to 35°C (32°F to 95°F) | |
| Temperature range: Storage | –40°C to 65°C (–40°F to 149°F) | |
| Coin-cell battery | CR-2032 | |
| 3 cell | 4 cell | |
| Width | 97.15 mm (3.82 in) | 98.20 mm (3.87 in) |
| Depth | 184.15 mm (7.25 in) | 233.37 mm (9.19 in) |
| Height | 5.90 mm (0.23 in) | 5.90 mm (0.23 in) |
| Weight (maximum) | 0.20 kg (0.44 lb) | 0.25 kg (0.55 lb) |
| Voltage | 11.40 VDC | 15.20 VDC |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G ‡ |
| Altitude (maximum) | –15.20 m to 3048 m (–50 ft to 10,000 ft) | –15.20 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























