System specifications
Chipset
The following table lists the details of the chipset supported by your Latitude 5501
| Description | Values |
|---|---|
| Chipset |
CM246 |
| Processor |
9th Generation Intel Core i5/i7 |
| DRAM bus width |
Dual 64 bit |
| Flash EPROM |
24/32 MB(32 MB for Vpro SKU) |
| PCIe bus |
PCIe 3.0 |
Processors
| Description | Values | |||
|---|---|---|---|---|
| Processors | 9th Generation Intel Core i5-9300H | 9th Generation Intel Core i5-9400H | 9th Generation Intel Core i7-9850H | N/A |
| Wattage | 35 W | 35 W | 35 W | N/A |
| Core count | 4 | 4 | 6 | N/A |
| Thread count | 8 | 8 | 12 | N/A |
| Speed | 4.1 GHz | 4.3 GHz | 4.6 GHz | N/A |
| Cache | 8M | 8M | 12M | N/A |
| Integrated graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | N/A |
Memory
The following table lists the memory specifications of your Latitude 5501:
| Description | Values | |
|---|---|---|
| Slots |
Two-SODIMM slots |
|
| Type |
Dual-channel DDR4 |
|
| Speed |
2666 MHz |
|
| Maximum memory |
32 GB |
|
| Minimum memory |
4 GB |
|
| Memory size per slot |
16 GB |
|
| Configurations supported |
|
|
Ports and connectors
| Description | Values |
|---|---|
| External: | |
| Network | One RJ-45, 10/100/1000 |
| USB |
|
| Audio | One Universal Jack (headset + mic phone in + line in support) port |
| Video | One HDMI 2.0 port |
| Media card reader | One microSD- card slot |
| Docking port | Supported |
| Power adapter port | One |
| Security | Wedge-shaped lock slot |
| Description | Values |
|---|---|
| Internal: | |
| M.2 | One M.2 2280/2230 slot for solid-state drive NOTE:To learn more about the features of different types of M.2 cards, see the knowledge base article SLN301626. |
Storage
This section lists the storage options on your Latitude 5501.
- One M.2 2230 solid-state drive or one M.2 2280 solid-state drive
- One 2.5-inch 5400 rpm HDD or one 2.5-inch 7200 rpm HDD
- One M.2 2230 solid-state drive or one M.2 2280 solid-state drive + One 2.5-inch 5400 rpm HDD or one 2.5 inch 7200 rpm HDD
| Storage type | Interface type | Capacity |
|---|---|---|
|
2.5-inch 5400 rpm HDD |
SATA |
Up to 2 TB |
|
2.5-inch 7200 rpm HDD |
SATA |
Up to 1 TB |
|
M.2 2230 solid-state drive PCIe NVMe |
PCIe NVMe Gen3 x2 |
Up to 512 GB |
|
M.2 2280 solid-state drive PCIe NVMe |
PCIe NVMe Gen3 x4 |
Up to 1 TB |
|
M.2 2280 solid-state drive Class 20 |
SATA Class 20 |
Up to 512 GB |
Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 21.9 mm (0.86 in.) | |
| Rear | 24.5 mm (0.96 in.) | |
| Width | 359.1 mm (14.13 in.) |
|
| Depth | 236.25 mm (9.30 in.) |
|
| Weight (maximum) | 1.88 kg (4.14 lb) NOTE:The weight of your
computer depends on the configuration ordered and the manufacturing
variability. |
|
Operating system
Your Latitude 5501 supports the following operating systems:
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
- Windows 10 Pro for Workstations (64-bit)
- Red Hat 7.5
- Ubuntu 18.04
Communications
Ethernet
| Description | Values |
|---|---|
| Model number | Integrated Connection I219-LM/I219-V Ethernet (RJ-45) |
| Transfer rate | 10/100/1000 |
Wireless module
| Description | Values | ||
|---|---|---|---|
| Model number | Intel Dual Band Wireless AC 9560 (802.11ac) 2x2 + Bluetooth 5.0 | Qualcomm QCA61x4A (DW1820) 802.11ac Dual Band (2x2) Wireless Adapter + Bluetooth 4.2 | Intel AX200 + Bluetooth 5.0 |
| Transfer rate | 1.73 Gbps |
| 2400 Mbps |
| Frequency bands supported | 2.4/ 5 GHz (160 MHz) | 2.4 GHz (802.11b/g/n) and 5 GHz (802.11a/n/ac) | 2.4/ 5 GHz |
| Wireless standards | WiFi 802.11b/g/a/n/ac, |
|
|
| Encryption | 64/128-bit encryption | 128-bit encryption |
|
| Bluetooth | Bluetooth 5.0 | Bluetooth 4.2 | Bluetooth 5.0 |
Mobile broadband
| Description | Values |
|---|---|
| Model number | Intel XMM 7360 Global LTE-Advanced |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3204 |
|
| Stereo conversion | Supported | |
| Internal interface | Intel HDA | |
| External interface | Universal Audio Jack | |
| Speakers | 2 | |
| Internal speaker amplifier | Supported (Audio codec built-in amplifier) | |
| External volume controls | Keyboard shortcut controls | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Dual-array microphones | |
Media-card reader
| Description | Values |
|---|---|
| Type |
|
| Cards supported |
|
Keyboard
| Description | Values |
|---|---|
| Type |
Standard keyboard |
| Layout |
QWERTY |
| Number of keys |
|
| Size |
X=18.06 mm (0.73 in.) key pitch Y=19.05 mm (0.75 in.) key pitch |
| Shortcut keys |
Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key.
NOTE:You can define the primary behavior of the function keys (F1–F12) changing
Function Key Behavior in BIOS setup program.
Keyboard shortcuts
|
Camera
| Description | Values | ||
|---|---|---|---|
| Number of cameras | One | ||
| Type |
| ||
| Location | Front camera | ||
| Sensor type | CMOS sensor technology | ||
| Resolution | |||
| Camera | |||
| Still image | HD resolution (1280 x 720) | ||
| Video | HD resolution (1280 x 720) at 30 fps | ||
| Infrared camera | |||
| Still image | 340x340 | ||
| Video | 340x340 at 30 fps | ||
| Diagonal viewing angle | |||
| Camera | 87 degree | ||
| Infrared camera | 53 degree | ||
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 1221 | |
| Vertical | 661 | |
| Dimensions: | ||
| Horizontal | PCB: 101.7 mm/ active area: 99.5 mm | |
| Vertical | PCB: 55.2 mm/ active area: 53 mm | |
Touchpad gestures
For more information about touchpad gestures for Windows, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | ||
|---|---|---|---|
| Type | E5 90 W | E4 130 W |
|
| Diameter (connector) | 7.4mm | 7.4 mm |
|
| Input voltage | 100 to 240 VAC | 100 to 240 VAC |
|
| Input frequency | 50 to 60 Hz | 50 to 60 Hz |
|
| Input current (maximum) | 1.6 A | 1.8 A |
|
| Output current (continuous) | 4.62 A (continuous) | 6.7 A (continuous) |
|
| Rated output voltage | 19.5 VDC | 19.5 VDC |
|
| Temperature range: | |||
| Operating | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
|
| Storage | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
|
Battery
| Description | Values | ||||
|---|---|---|---|---|---|
| Type |
3 Cell 51 WHr ExpressCharge Capable Battery |
4 Cell 68 WHr ExpressCharge Capable Battery |
4 Cell 68 WHr Long Cycle life Battery |
||
| Voltage |
11.40 VDC |
15.2 VDC |
15.2 VDC |
||
| Weight (maximum) |
250 g (0.55 lb) |
340 g (0.75 lb) |
340 g (0.75 lb) |
||
| Dimensions: | |||||
| Height |
7.05 mm (0.28 in.) |
7.05 mm (0.28 in.) |
7.05 mm (0.28in.) |
||
| Width |
95.9 mm (3.78 in.) |
95.9 mm (3.78 in.) |
95.9 mm (3.78in.) |
||
| Depth |
181 mm (7.13 in.) |
233 mm (9.17 in.) |
233 mm (9.17in.) |
||
| Temperature range: | |||||
| Operating |
Charge: 0°C to 50°C, 32°F to 122°F; Discharge: 0°C to 60°C, 32°F to 139°F |
Charge: 0°C to 50°C, 32°F to 122°F; Discharge: 0°C to 60°C, 32°F to 139°F |
Charge: 0°C to 50°C, 32°F to 122°F; Discharge: 0°C to 60°C, 32°F to 139°F |
||
| Storage |
-20°C to 60°C (-4°F to 140°F) |
-20°C to 60°C (-4°F to 140°F) |
-20°C to 60°C (-4°F to 140°F) |
||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
| Charging time (approximate) |
NOTE:Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see,
Me and My Dell on
https://www.dell.com/
|
NOTE:Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see,
Me and My Dell on
https://www.dell.com/
|
NOTE:Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see,
Me and My Dell on
https://www.dell.com/
LLC battery only supports the standard charge.
|
||
| Life span (approximate) | 300 discharge/charge cycles | 300 discharge/charge cycles |
1000 discharge/charge cycle on LLC (Long life cycle) battery |
||
| Coin-cell battery |
CR-2032 |
CR2032 |
CR2032 |
||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
Display
| Decsription | Values | |||
|---|---|---|---|---|
| Type | High definition (HD) | Full High definition (FHD) | Full High definition (FHD) | |
| Panel technology | Twisted Nematic (TN) | Wide Viewing Angle (WVA) | Wide Viewing Angle (WVA) | |
| Luminance (typical) | 220 nits | 220 nits | 220 nits | |
| Dimensions (active area): | ||||
| Height | 193.6 mm (7.62 in.) | 193.6 mm (7.62 in.) | 193.6 mm (7.62 in.) | |
| Width | 344.2 (13.55 in.) | 344.2 (13.55 in.) | 344.2 (13.55 in.) | |
| Diagonal | 394.9 mm (15.54 in.) | 394.9 mm (15.54 in.) | 394.9 mm (15.54 in.) | |
| Native resolution | 1366x768 | 1920x1080 | 1920 x 1080 | |
| Megapixels | 1.05 | 2.07 | 2.07 | |
| Color gamut | 45% (NTSC) | 45% (NTSC) | 45% (NTSC) | |
| Pixels per inch (PPI) | 100 | 141 | 141 | |
| Contrast ratio (min) | 500:1 | 700:1 | 700:1 | |
| Response time (max) | 25 ms | 25 ms | 35 ms | |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | |
| Horizontal view angle | 40(L)/40(R) degrees | 80(L)/80(R) degrees | 80(L)/80(R) degrees | |
| Vertical view angle | 10(U)/30(D) degrees | 80(U)/80(D) degrees | 80(U)/80(D) degrees | |
| Pixel pitch | 0.252X0.252 | 0.179X0.179 | 0.179X0.1791 | |
| Power consumption (maximum) | 4.2 W | 4.2 W | 4.2 W | |
| Anti-glare vs glossy finish | Anti-glare | Anti-glare | Anti-glare | |
| Touch options | No | No | Yes | |
Fingerprint reader (optional)
| Description | Values |
|---|---|
| Sensor technology | Capacitive |
| Sensor resolution | 363 PPI |
| Sensor area | 7.4 mm x 5.96 mm |
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Memory type |
Nvidia GeForce MX150 (TDP 25 W) | NA | VRAM 2 GB | GDDR5 |
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
Intel UHD Graphics 630 |
| Shared system memory |
|
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | -40°C to 65°C (-40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 10% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.37 GRMS |
| Shock (maximum) | 140 G† | 160 G† |
| Altitude (maximum) | 0 m to 3048 m (0 ft to 10,000 ft) | 0 m to 10668 m (32 ft to 19234.4 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
Security
| Feature | Specifications |
|---|---|
|
Trusted Platform Module (TPM) 2.0 |
Integrated on the system board |
|
Firmware TPM |
Optional |
|
Windows Hello Support |
Yes, optional fingerprint on power button Optional IR camera |
|
Cable lock |
Wedge-shaped lock |
|
Dell Smartcard Keyboard |
Optional |
|
FIPS 140-2 certification for TPM |
Yes |
|
ControlVault 3 Advanced Authentication with FIPS 140-2 Level 3 Certification |
Yes, for FPR, SC and CSC/NFC |
|
Fingerprint Reader Only |
Touch Fingerprint reader in power button tied to ControlVault 3 |
|
Contacted Smart Card and ControlVault 3 |
FIPS 201 Smart card reader certification/SIPR |
Security options—Contacted smartcard reader
| Title | Description | Dell ControlVault 3 Smartcard reader |
|---|---|---|
| ISO 7816 -3 Class A Card Support | Reader capable of reading 5V powered smartcard | Yes |
| ISO 7816 -3 Class B Card Support | Reader capable of reading 3V powered smartcard | Yes |
| ISO 7816 -3 Class C Card support | Reader capable of reading 1.8V powered smartcard | Yes |
| ISO 7816-1 Compliant | Specification for the reader | Yes |
| ISO 7816 -2 Compliant | Specification for smartcard device physical characteristics (size, location of connection points, etc.) | Yes |
| T=0 support | Cards support character level transmission | Yes |
| T=1 support | Cards support block level transmission | Yes |
| EMVCo Compliant | Compliant with EMVCo (for electronic payment standards) smartcard standards as posted to www.emvco.com | Yes |
| EMVCo Certified | Formally certified based on EMVCO smartcard standards | Yes |
| PC/SC OS interface | Personal Computer/Smart Card specification for integration of hardware readers into personal computer environments | Yes |
| CCID driver compliance | Common driver support for Integrated Circuit Card Interface Device for OS level drivers. | Yes |
| Windows Certified | Device certified by WHCK | Yes |
| FIPS 201 (PIV/HSPD-12) Compliant via GSA | Device compliant with FIPS 201/PIV/HSPD-12 requirements | Yes |
Security options—Contactless smartcard reader
| Title | Description | Dell ControlVault 3 Contactless Smartcard reader with NFC |
|---|---|---|
| Felica Card Support | Reader and software capable of supporting Felica contactless cards | Yes |
| ISO 14443 Type A Card Support | Reader and software capable of supporting ISO 14443 Type A contactless cards | Yes |
| ISO 14443 Type B Card Support | Reader and software capable of supporting ISO 14443 Type B contactless cards | Yes |
| ISO/IEC 21481 | Reader and software capable of supporting ISO/IEC 21481 compliant contactless cards and tokens | Yes |
| ISO/IEC 18092 | Reader and software capable of supporting ISO/IEC 21481 compliant contactless cards and tokens | Yes |
| ISO 15693 Card Support | Reader and software capable of supporting ISO15693 contactless cards | Yes |
| NFC Tag Support | Supports reading and processing of NFC compliant tag information | Yes |
| NFC Reader Mode | Support for NFC Forum Defined Reader mode | Yes |
| NFC Writer Mode | Support for NFC Forum Defined Writer mode | Yes |
| NFC Peer-to-Peer Mode | Support for NFC Forum Defined Peer to Peer mode | Yes |
| EMVCo Compliant | Compliant with EMVCO smartcard standards as posted to www.emvco.com | Yes |
| EMVCo Certified | Formally certified based on EMVCO smartcard standards | Yes |
| NFC Proximity OS Interface | Enumerates NFP (Near Field Proximity) device for OS to utilize | Yes |
| PC/SC OS interface | Personal Computer/Smart Card specification for integration of hardware readers into personal computer environments | Yes |
| CCID driver compliance | Common driver support for Integrated Circuit Card Interface Device for OS level drivers | Yes |
| Windows Certified | Device certified by Microsoft WHCK | Yes |
| Dell ControlVault support | Device connects to Dell ControlVault for usage and processing | Yes |
| Manufacturer | Card | Supported |
|---|---|---|
| HID | jCOP readertest3 A card (14443a) | Yes |
| 1430 1L | ||
| DESFire D8H | ||
| iClass (Legacy) | ||
| iClass SEOS | ||
| NXP/Mifare | Mifare DESFire 8K White PVC Cards | Yes |
| Mifare Classic 1K White PVC Cards | ||
| NXP Mifare Classic S50 ISO Card | ||
| G&D | idOnDemand - SCE3.2 144K | Yes |
| SCE6.0 FIPS 80K Dual+ 1 K Mifare | ||
| SCE6.0 nonFIPS 80K Dual+ 1 K Mifare | ||
| SCE6.0 FIPS 144K Dual + 1K Mifare | ||
| SCE6.0 nonFIPS 144K Dual + 1 K Mifare | ||
| SCE7.0 FIPS 144K | ||
| Oberthur | idOnDemand - OCS5.2 80K | Yes |
| ID-One Cosmo 64 RSA D V5.4 T=0 card |
Security Software
| Specifications | |
|---|---|
|
Dell Client Command Suite |
|
|
Optional Dell Data Security and Management Software Dell Client Command Suite Dell BIOS Verification Optional Dell Endpoint Security and Management Software VMware Carbon Black Endpoint Standard VMware Carbon Black Endpoint Standard + Secureworks Threat Detection and Response Dell Encryption Enterprise Dell Encryption Personal Carbonite VMware Workspace ONE Absolute® Endpoint Visibility and Control Netskope Dell Supply Chain Defense |
Support policy
For more information on support policy, see the knowledge base articles PNP181418, PNP43920 and PNP179097.




























