System information
| Feature | Specifications |
|---|---|
Chipset | Integrated in the processor |
DRAM bus width | 64-bit |
FLASH EPROM | 32 MB |
PCIe bus | Up to Gen3 |
External bus frequency | Up to 8 GT/s |
Processor
Type | UMA Graphics | Discrete Graphics |
|---|---|---|
| 8th Gen Intel Core i7-8665U processor (8 MB cache, 4 core count/8 threads, 1.9 GHz to 4.8 GHz, 15 W TDP, vPro) | Intel UHD Graphics 620 | AMD Radeon 540X |
| 8th Gen Intel Core i5-8365U processor (6 MB cache, 4 core count/8 threads, 1.6 GHz to 4.1 GHz, 15 W TDP, vPro) | Intel UHD Graphics 620 | AMD Radeon 540X |
| 8th Gen Intel Core i5-8265U processor (6 MB cache, 4 core count/8 threads, 1.6 GHz to 3.9 GHz, 15 W TDP) | Intel UHD Graphics 620 | AMD Radeon 540X |
| 8th Gen Intel Core i3-8145U processor (4 MB cache, 2 core count/4 threads, 2.1 GHz to 3.9 GHz, 15 W TDP) | Intel UHD Graphics 620 | NA |
Memory
| Feature | Specifications |
|---|---|
Minimum memory configuration | 4 GB |
Maximum memory configuration | 32 GB |
Number of slots | 2 x SoDIMM slots |
Maximum memory supported per slot | 16 GB |
Memory options |
|
Type | Dual-channel DDR4 |
Speed | 2666 MHz Non-ECC SDRAM operates at 2400 MHz with Intel 8th Gen processors |
Storage
Type | Form factor | Interface | Capacity |
|---|---|---|---|
| PCIe Solid-State Drive | M.2 2230 SSD | PCIe Gen 3x2 NVMe, up to 32 Gbps | Upto 512 GB |
| PCIe Solid-State Drive | M.2 2280 SSD | PCIe Gen 3x4 NVMe, up to 32 Gbps | Upto 1 TB |
| SATA Solid-State Drive | M.2 2280 SSD | SATA Class 20 | Upto 512 GB |
| SED PCIe Solid-State Drive | M.2 2280 SSD | SED PCIe | Upto 512 GB |
| HDD | 2.5 in. | SATA |
|
System board connectors
| Feature | Specifications |
|---|---|
M.2 Connectors |
|
Media card-reader
| Feature | Specifications |
|---|---|
|
Type |
MicroSD Card - supports up to 2 TB |
Audio
| Feature | Specifications |
|---|---|
Controller | Realtek ALC3204 with Waves MaxxAudio Pro |
Stereo conversion | 24-bit DAC (Digital-to-Analog) and ADC (Analog-to-Digital) |
Type | HD Audio |
Speakers | Two |
Interface | Internal:
External:
|
Internal speaker amplifier | Integrated in ALC3204 (Class-D 2 W) |
External volume controls | Media-control shortcut keys |
Speaker output: | Average: 2 W Peak: 2.5 W |
Microphone | Digital-array microphones |
Video card
Controller | Type | CPU Dependency | Graphics memory type | Capacity | External display support | Maximum resolution |
|---|---|---|---|---|---|---|
Intel UHD Graphics 620 | UMA |
| Integrated | Shared system memory | HDMI 1.4b port | 4096 x 2304 @24 Hz |
| AMD Radeon 540X | Discrete | NA | GDDR5 | 2 GB | N/A | N/A |
Camera
| Feature | Specifications |
|---|---|
Camera Type | RGB, HD fixed focus |
IR Camera | 6 mm IR camera (optional) |
Resolution | Still image: HD resolution (1280 x 720) Video: HD resolution (1280 x 720) at 30 fps |
Diagonal viewing angle | IR: 87 degree RGB: 78.6 degree |
Sensor type | CMOS sensor technology |
Communication
| Feature | Specifications |
|---|---|
|
Network adapter |
Integrated Connection I219-V 10/100/1000 Mb/s Ethernet (RJ-45 )
Integrated Connection I217-LM 10/100/1000 Mb/s Ethernet (RJ-45 )
|
Mobile Broadband
| Specifications |
|---|
Intel XMM 7360 Global LTE-Advanced |
Wireless
| Specifications |
|---|
Intel Dual Band Wireless AC 9560 (802.11ac) 2x2 + Bluetooth 5.0 |
Qualcomm QCA61x4A 802.11ac Dual Band (2x2) Wireless Adapter + Bluetooth 4.2 |
Intel Wi-Fi 6 AX200 2x2 .11ax 160 MHz + Bluetooth 5.0 (Optional) |
Ports and connectors
| Feature | Specifications |
|---|---|
Memory card reader |
|
SIM card reader | One micro SIM card slot |
USB |
|
Security | Noble wedge lock slot |
Audio | One headset (headphone and microphone combo) port |
Video | One HDMI 1.4b port (supports up to 4k @30 Hz) |
Network adapter | RJ-45, 10/100/1000, with LED indicator |
Display
| Feature | Specifications |
|---|---|
Type |
|
Height (Active area) | 173.95 mm (6.84 in.) |
Width (Active area) | 309.4 mm (12.18 in.) |
Diagonal | 355.6 mm (14 in.) |
Pixels Per Inch (PPI) | 112 (HD) 157 (FHD) |
Contrast ratio | 400:1 (HD) 700:1 (FHD) |
Luminance/Brightness (typical) | 220 Nits |
Refresh rate | 60 Hz |
Horizontal viewing angle (min) | +/- 40 degrees (HD) +/- 80 degrees (FHD) (optional) |
Vertical viewing angle (min) | 10/30 degrees U/D (HD) +/- 80 degrees (FHD)(optional) |
Power consumption (max) | 2.4 W (HD) 2.8 W (FHD) 3.15 W (FHD touch panel) |
Keyboard
| Feature | Specifications |
|---|---|
Number of keys |
|
Size | Full sized
|
Backlit keyboard | Optional (backlit and Non-backlit) |
Layout | QWERTY |
Touchpad
| Feature | Specifications |
|---|---|
Resolution | 1221 x 661 |
Dimensions |
|
Multi-touch | Supports 5-finger multi-touch NOTE: For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com. |
Fingerprint reader—optional
| Feature | Specifications |
|---|---|
Type | FPR in power button |
Sensor technology | Capacitive |
Sensor resolution | 363 PPI |
Sensor area | Diameter: 10 mm |
Operating system
| Feature | Specifications |
|---|---|
Operating systems supported |
|
Battery
| Feature | Specifications | |||||
|---|---|---|---|---|---|---|
Type | 3-cell lithium-ion (42 WHr) ExpressCharge | 3-cell lithium-ion (51 WHr) ExpressCharge | 4-cell lithium-ion (68 WHr) ExpressCharge | |||
Dimension | Width Depth Height | 95.9 mm (3.78 in.) 181 mm (7.13 in.) 7.05 mm (0.28 in.) | Width Depth Height | 95.9 mm (3.78 in.) 181 mm (7.13 in.) 7.05 mm (0.28 in.) | Width Depth Height | 95.9 mm (3.78 in.) 233 mm (9.17 in.) 7.05 mm (0.28 in.) |
Weight (maximum) | 200 g (0.44 lb) | 250 g (0.55 lb) | 340 g (0.75 lb) | |||
Voltage | 11.40 VDC | 11.40 VDC | 7.6 VDC | |||
Life span | 300 discharge/charge cycles | 300 discharge/charge cycles | 300 discharge/charge cycles (standard pack) 1000 discharge/charge cycles (LCL pack) | |||
Charging time when the computer is off (approximate) | Standard charge | 0°C to 50°C: 4 hours | Standard charge | 0°C to 50°C: 4 hours | Standard charge | 0°C to 50°C: 4 hours |
| Express Charge | 0°C to 15°C: 4 hours 16°C to 45°C: 2 hours 46°C to 50°C: 3 hours | Express Charge | 0°C to 15°C: 4 hours 16°C to 45°C: 2 hours 46°C to 50°C: 3 hours | Express Charge | 0°C to 15°C: 4 hours 16°C to 45°C: 2 hours 46°C to 50°C: 3 hours | |
Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |||
Temperature range: Operating | Charge: 0°C to 50°C, 32°F to 122°F Discharge: 0°C to 60°C, 32°F to 139°F | Charge: 0°C to 50°C (32°F to 122°F) Discharge: -20°C to 60°C (-40°F to 139°F) | Charge: 0°C to 50°C, 32°F to 122°F Discharge: 0°C to 60°C, 32°F to 139°F | |||
Temperature range: Storage | -20°C to 60°C (-4°F to 140°F) | -20°C to 60°C (-40°F to 140°F) | -20°C to 60°C (-4°F to 140°F) | |||
Coin-cell battery | CR-2032 | CR-2032 | CR-2032 | |||
Power adapter
| Feature | Specifications | |
|---|---|---|
Type | E5 65 W | E5 90 W |
Input Voltage | 100 VAC - 240 VAC | 100 VAC - 240 VAC |
Input current (maximum) | 1.5 A | 1.6 A |
Adapter size | Dimensions In Inches: 0.87 x 2.60 x 4.17 In mm: 22 x 66 x 106 | Dimensions In Inches: 0.87 x 2.60 x 5.12 In mm: 22 x 66 x 130 |
Barrel | 7.4 mm | 7.4 mm |
Weight | 0.23 kg (0.51 lb) | 0.32 kg (0.70 lb) |
Input frequency | 50 Hz to 60 Hz | 50 Hz to 60 Hz |
Output current | 3.34 A (continuous) | 4.62 A (continuous) |
Rated output voltage | 19.5 VDC | 19.5 VDC |
Temperature range (Operating) | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
Temperature range (Non-Operating) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Sensor and control specifications
| Specifications |
|---|
| 1. Free fall sensor on motherboard |
| 2. Hall Effect Sensor (Detects when the lid is closed) |
Dimensions and weight
| Feature | Specifications |
|---|---|
Height | Front: 19.6 mm (0.77 in.) Rear: 20.85 mm (0.82 in.) |
Width | 323.05 mm (12.7 in.) |
Depth | 216 mm (8.5 in.) |
Weight | 1.48 kg (3.26 lb) |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
Operating | Storage | |
|---|---|---|
Temperature range | 0°C to 35°C (32°F to 95°F) | -40°C to 65°C (-40°F to 149°F) |
Relative humidity (maximum) | 10% to 80%
(non-condensing) NOTE: Maximum dew point temperature = 26°C
| 0% to 95%
(non-condensing) NOTE: Maximum dew point temperature = 33°C
|
Vibration (maximum) | 0.26 GRMS | 1.37 GRMS |
Shock (maximum) | 105 G † | 40 G‡ |
Altitude (maximum) | -15.2 m to 3048 m (-50 ft to 10,000 ft) | -15.2 m to 10,668 m (-50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.
Security
| Feature | Specifications |
|---|---|
|
Trusted Platform Module (TPM) 2.0 |
Integrated on the system board |
|
Firmware TPM |
Optional |
|
Windows Hello Support |
Yes, optional fingerprint on power button Optional IR camera |
|
Cable lock |
Wedge-shaped lock |
|
Dell Smartcard Keyboard |
Optional |
|
FIPS 140-2 certification for TPM |
Yes |
|
ControlVault 3 Advanced Authentication with FIPS 140-2 Level 3 Certification |
Yes, for FPR, SC and CSC/NFC |
|
Fingerprint Reader Only |
Touch Fingerprint reader in power button tied to ControlVault 3 |
|
Contacted Smart Card and ControlVault 3 |
FIPS 201 Smart card reader certification/SIPR |
Security options—Contacted smartcard reader
| Title | Description | Dell ControlVault 3 Smartcard reader |
|---|---|---|
| ISO 7816 -3 Class A Card Support | Reader capable of reading 5V powered smartcard | Yes |
| ISO 7816 -3 Class B Card Support | Reader capable of reading 3V powered smartcard | Yes |
| ISO 7816 -3 Class C Card support | Reader capable of reading 1.8V powered smartcard | Yes |
| ISO 7816-1 Compliant | Specification for the reader | Yes |
| ISO 7816 -2 Compliant | Specification for smartcard device physical characteristics (size, location of connection points, etc.) | Yes |
| T=0 support | Cards support character level transmission | Yes |
| T=1 support | Cards support block level transmission | Yes |
| EMVCo Compliant | Compliant with EMVCo (for electronic payment standards) smartcard standards as posted to www.emvco.com | Yes |
| EMVCo Certified | Formally certified based on EMVCO smartcard standards | Yes |
| PC/SC OS interface | Personal Computer/Smart Card specification for integration of hardware readers into personal computer environments | Yes |
| CCID driver compliance | Common driver support for Integrated Circuit Card Interface Device for OS level drivers. | Yes |
| Windows Certified | Device certified by Micrsoft WHCK | Yes |
| FIPS 201 (PIV/HSPD-12) Compliant via GSA | Device compliant with FIPS 201/PIV/HSPD-12 requirements | Yes |
Security options—Contactless smartcard reader
| Title | Description | Dell ControlVault 3 Contactless Smartcard reader with NFC |
|---|---|---|
| Felica Card Support | Reader and software capable of supporting Felica contactless cards | Yes |
| ISO 14443 Type A Card Support | Reader and software capable of supporting ISO 14443 Type A contactless cards | Yes |
| ISO 14443 Type B Card Support | Reader and software capable of supporting ISO 14443 Type B contactless cards | Yes |
| ISO/IEC 21481 | Reader and software capable of supporting ISO/IEC 21481 compliant contactless cards and tokens | Yes |
| ISO/IEC 18092 | Reader and software capable of supporting ISO/IEC 21481 compliant contactless cards and tokens | Yes |
| ISO 15693 Card Support | Reader and software capable of supporting ISO15693 contactless cards | Yes |
| NFC Tag Support | Supports reading and processing of NFC compliant tag information | Yes |
| NFC Reader Mode | Support for NFC Forum Defined Reader mode | Yes |
| NFC Writer Mode | Support for NFC Forum Defined Writer mode | Yes |
| NFC Peer-to-Peer Mode | Support for NFC Forum Defined Peer to Peer mode | Yes |
| EMVCo Compliant | Compliant with EMVCO smartcard standards as posted to www.emvco.com | Yes |
| EMVCo Certified | Formally certified based on EMVCO smartcard standards | Yes |
| NFC Proximity OS Interface | Enumerates NFP (Near Field Proximity) device for OS to utilize | Yes |
| PC/SC OS interface | Personal Computer/Smart Card specification for integration of hardware readers into personal computer environments | Yes |
| CCID driver compliance | Common driver support for Integrated Circuit Card Interface Device for OS level drivers | Yes |
| Windows Certified | Device certified by Microsoft WHCK | Yes |
| Dell ControlVault support | Device connects to Dell ControlVault for usage and processing | Yes |
| Prox (Proximity) (125kHz) Card support | Reader and software capable of supporting Prox/Proximity/125kHz contactless cards | No |
| Manufacturer | Card | Supported |
|---|---|---|
| HID | jCOP readertest3 A card (14443a) | Yes |
| 1430 1L | ||
| DESFire D8H | ||
| iClass (Legacy) | ||
| iClass SEOS | ||
| NXP/Mifare | Mifare DESFire 8K White PVC Cards | Yes |
| Mifare Classic 1K White PVC Cards | ||
| NXP Mifare Classic S50 ISO Card | ||
| G&D | idOnDemand - SCE3.2 144K | Yes |
| SCE6.0 FIPS 80K Dual+ 1 K Mifare | ||
| SCE6.0 nonFIPS 80K Dual+ 1 K Mifare | ||
| SCE6.0 FIPS 144K Dual + 1K Mifare | ||
| SCE6.0 nonFIPS 144K Dual + 1 K Mifare | ||
| SCE7.0 FIPS 144K | ||
| Oberthur | idOnDemand - OCS5.2 80K | Yes |
| ID-One Cosmo 64 RSA D V5.4 T=0 card |
Security Software
| Specifications | |
|---|---|
|
Dell Client Command Suite |
|
|
Optional Dell Data Security and Management Software Dell Client Command Suite Dell BIOS Verification Optional Dell Endpoint Security and Management Software VMware Carbon Black Endpoint Standard VMware Carbon Black Endpoint Standard + Secureworks Threat Detection and Response Dell Encryption Enterprise Dell Encryption Personal Carbonite VMware Workspace ONE Absolute® Endpoint Visibility and Control Netskope Dell Supply Chain Defense |




























