Processors
| Description | Values | ||
|---|---|---|---|
| Processors | 10th Generation Intel Core i3-1005G1 | 10th Generation Intel Core i5-1035G1 | 10th Generation Intel Core i7-1065G7 |
| Wattage | 15 W | 15 W | 15 W |
| Core count | 2 | 4 | 4 |
| Thread count | 4 | 8 | 8 |
| Speed | Up to 3.4 GHz | Up to 3.60 GHz | Up to 3.90 GHz |
| Cache | 4 MB | 6 MB | 8 MB |
| Integrated graphics | Intel UHD Graphics | Intel UHD Graphics | Intel Iris Plus Graphics |
Chipset
The following table lists the details of the chipset supported by your Latitude 5320.
| Description | Values |
|---|---|
| Chipset |
Integrated |
| Processor |
10th Generation Intel Core i3/i5/i7 Processors |
| DRAM bus width |
64-bit |
| Flash EPROM |
16 MB + 8 MB |
| PCIe bus |
Up to Gen3 |
Operating system
Your Vostro 5401 supports the following operating systems:
- Windows 10 Professional (64-bit)
- Windows 10 Home (64-bit)
- Ubuntu 18.04
Memory
| Description | Values | |
|---|---|---|
| Slots |
Two-SODIMM slots |
|
| Type |
DDR4 |
|
| Speed |
3200 MHz |
|
| Maximum memory |
32 GB |
|
| Minimum memory |
4 GB |
|
| Configurations supported |
|
|
Storage
- M.2 drive x1
- M.2 drive x2
| Storage type | Interface type | Capacity |
|---|---|---|
| M.2 2230, PCIe NVMe, solid-state drive | PCIe NVMe | 128 GB, 256 GB, 512 GB |
M.2 2280, PCIe NVMe, solid-state drive | PCIe NVMe | 256 GB, 512 GB, 1 TB, 2 TB |
M.2 2280, PCIe QLC NVMe, solid-state drive | PCIe NVMe | 512 GB |
M.2 2280, PCIe NVMe, Intel Optane Storage | PCIe NVMe | 512 GB |
Ports and connectors
| Description | Values |
|---|---|
| External: | |
| Network |
One RJ 45 |
| USB |
|
| Audio |
One Universal Audio Jack |
| Video |
One HDMI 1.4b port |
| Media card reader |
One microSD |
| Docking port |
Not supported |
| Power adapter port |
One DC-in port |
| Security |
One wedge-shaped lock |
| Description | Values |
|---|---|
| Internal: | |
| M.2 |
NOTE To learn more about the features of different types of M.2 cards, see the knowledge base article
SLN301626.
|
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3204 |
|
| Stereo conversion | Supported | |
| Internal interface | High definition audio | |
| External interface | Universal Audio Jack | |
| Speakers | Two | |
| Internal speaker amplifier | Supported (audio codec integrated) | |
| External volume controls | Keyboard shortcut controls | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Dual-array microphones | |
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | Memory size | Memory Type | |
|
NVIDIA GeForce MX330 |
2 GB |
GDDR5 |
|
| Integrated graphics | |||
|---|---|---|---|
| Controller | Memory size | Processor | |
|
Intel UHD Graphics |
Shared system memory |
10th Generation Intel Core i3/i5 |
|
|
Intel Iris Plus Graphics |
Shared system memory |
10th Generation Intel Core i7 |
|
Camera
| Description | Values | ||
|---|---|---|---|
| Number of cameras | One | ||
| Type | HD RGB camera | ||
| Location | Front camera | ||
| Sensor type | CMOS technology | ||
| Resolution: | |||
| Still image | 0.92 megapixel | ||
| Video | 1280 x 720 (HD) at 30 fps | ||
| Diagonal viewing angle | 74.90 degrees | ||
Communications
Ethernet
| Description | Values |
|---|---|
| Model number | RTL8111 |
| Transfer rate | 10/100/1000 Mbps |
Wireless module
| Description | Values | ||
|---|---|---|---|
| Model number | Intel 9462 | Intel AX201 | Qualcomm QCA61x4A (DW1820) |
| Transfer rate | Up to 433 Mbps | Up to 2400 Mbps | Up to 867 Mbps |
| Frequency bands supported | 2.4 GHz/5 GHz | 2.4 GHz/5 GHz | 2.4 GHz/5 GHz |
| Wireless standards |
|
|
|
| Encryption |
|
|
|
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.1 | Bluetooth 5.0 |
Media-card reader
| Description | Values |
|---|---|
| Type | One microSD card |
| Cards supported | Secure Digital (SD) |
Power adapter
| Description | Values | ||
|---|---|---|---|
| Type | 45 W | 65 W |
|
| Diameter (connector) | 4.50 mm +/-1 mm x 2.90 mm +/-1 mm | 4.50 mm +/-1 mm x 2.90 mm +/-1 mm |
|
| Input voltage | 100 VAC x 240 VAC | 100 VAC x 240 VAC |
|
| Input frequency | 50 Hz x 60 Hz | 50 Hz x 60 Hz |
|
| Input current (maximum) | 1.30 A | 1.6 A/1.7 A |
|
| Output current (continuous) | 2.31 A | 3.34 A |
|
| Rated output voltage | 19.50 VDC | 19.50 VDC |
|
| Temperature range: | |||
| Operating | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
|
| Storage | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
|
Battery
| Description | Values | |||
|---|---|---|---|---|
| Type |
40 WHr, 3-cell Smart Lithium-ion |
53 WHr, 4-cell Smart Lithium-ion |
||
| Voltage |
11.25 VDC |
15 VDC |
||
| Weight (maximum) |
0.18 kg |
0.235 kg |
||
| Dimensions: | ||||
| Height |
5.75 mm |
5.75 mm |
||
| Width |
184.10 mm |
239.10 mm |
||
| Depth |
90.73 mm |
90.73 mm |
||
| Temperature range: | ||||
| Operating |
0°C to 35°C (32°F to 95°F) |
0°C to 35°C (32°F to 95°F) |
||
| Storage |
-40°C to 65°C (-40°F to 149°F) |
-40°C to 65°C (-40°F to 149°F) |
||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
| Charging time (approximate) |
4 hours (when the computer is off) NOTE Control the charging time, duration, start and end time, and so on, using the Dell Power Manager application. For more information on the Dell Power Manager, see,
Me and My Dell on
www.dell.com/
|
4 hours (when the computer is off) NOTE Control the charging time, duration, start and end time, and so on, using the Dell Power Manager application. For more information on the Dell Power Manager, see,
Me and My Dell on
www.dell.com/
|
||
| Coin-cell battery |
2032 |
2032 |
||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front |
16.74 mm (0.66 in.) |
|
| Rear |
17.90 mm (0.70 in.) |
|
| Width |
321.30 mm (12.64 in.) |
|
| Depth |
216.20 mm (8.51 in.) |
|
| Weight |
1.41 kg (2.51 lb) NOTE The weight of your computer depends on the configuration ordered and the manufacturing variability.
|
|
Display
| Description | Values | ||
|---|---|---|---|
| Type | Full High Definition (FHD) 14 in. | Full High Definition (FHD) 14 in. | |
| Panel technology | Wide View Angle (WVA) | Wide View Angle (WVA) | |
| Luminance (typical) | 220 nits | 300 nits | |
| Dimensions (Active area): | |||
| Height | 173.99 mm (6.85 in.) | 173.99 mm (6.85 in.) | |
| Width | 309.35 mm (12.18 in.) | 309.35 mm (12.18 in.) | |
| Diagonal | 14 in. | 14 in. | |
| Native resolution | 1920 x 1080 | 1920 x 1080 | |
| Megapixels | 2.0736 | 2.0736 | |
| Color gamut | 45% NTSC | 72% NTSC | |
| Pixels per inch (PPI) | 157 ppi | 157 ppi | |
| Contrast ratio (min) | 500:1 | 600:1 | |
| Response time (max) | 35 ms | 35 ms | |
| Refresh rate | 60 Hz | 60 Hz | |
| Horizontal view angle | 80 +/- degrees | 80 min | |
| Vertical view angle | 80 +/- degrees | 80 min | |
| Pixel pitch | 0.161 x 0.161 mm | 0.161 x 0.161 mm | |
| Power consumption (maximum) | 3.5 W | 4.5 W | |
| Anti-glare vs glossy finish | Anti-glare | Anti-glare | |
| Touch options | No | No | |
Keyboard
| Description | Values |
|---|---|
| Type |
Standard keyboard |
| Layout |
QWERTY |
| Number of keys |
|
| Size |
X=18.70 mm key pitch Y=18.05 mm key pitch |
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 3438 | |
| Vertical | 2170 | |
| Dimensions: | ||
| Horizontal | 115 mm (4.53 in.) | |
| Vertical | 70 mm (2.76 in.) | |
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Fingerprint reader (optional)
| Description | Values |
|---|---|
| Sensor technology | Capacitive |
| Sensor resolution | 500 dpi |
| Sensor area | 4.06 mm x 3.25 mm |
| Sensor pixel size | 80 x 64 |
Security
| Features | Specifications |
|---|---|
| Trusted Platform Module (TPM) 2.0 | Integrated on system board |
| Fingerprint reader | Optional |
| Wedge-shaped lock slot | Standard |
Security Software
| Specifications | |
|---|---|
|
McAfee Small Business Security 30-day Trial |
|
|
McAfee Small Business Security 12-month subscription, Digitally Delivered |
|
|
McAfee Small Business Security 24-month subscription, Digitally Delivered |
|
|
McAfee Small Business Security 36-month subscription, Digitally Delivered |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | -40°C to 65°C (-40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G† |
| Altitude (maximum) | -15.2 m to 3048 m (4.64 ft to 5518.4 ft) | -15.2 m to 10668 m (4.64 ft to 19234.4 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























