Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 17.72 mm (0.70 in.) | |
| Rear | 19.60 mm (0.77 in.) | |
| Width | 356.56 mm (14.04 in.) |
|
| Depth | 237.10 mm (9.33 in.) |
|
| Weight (maximum) | 1.80 kg (3.97 lb) NOTE: : The weight of your computer depends on the configuration ordered and the manufacturing variability. |
Processors
| Description | Values | ||
|---|---|---|---|
| Processors | 10th Generation Intel Core i3-10110U | 10th Generation Intel Core i5-10210U | 10th Generation Intel Core i7-10510U |
| Wattage | 15 W | 15 W | 15 W |
| Core count | 2 | 4 | 4 |
| Thread count | 4 | 8 | 8 |
| Speed | Up to 4.1 GHz | Up to 4.2 GHz | Up to 4.9 GHz |
| Cache | 4 MB | 6 MB | 8 MB |
| Integrated graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |
Chipset
| Description | Values |
|---|---|
| Chipset | Integrated in the processor |
| Processor | 10th Generation Intel Core i3/i5/i7 |
| DRAM bus width | 64-bit |
| Flash EPROM | 24 MB |
| PCIe bus | Up to Gen3.0 |
Operating system
- Windows 10 Home (64-bit)
- Windows 10 Home in S Mode
- Windows 10 Professional (64-bit)
- Ubuntu
Memory
| Description | Values |
|---|---|
| Slots | One SODIMM slot |
| Type | Dual-channel DDR4 |
| Speed | 2666 MHz |
| Maximum memory | 20 GB |
| Minimum memory | 4 GB |
| Memory size per slot | 4 GB, 8 GB, and 16 GB |
| Configurations supported |
|
Ports and connectors
| External: | |
|---|---|
| USB |
|
| Audio | One headset (headphone and microphone combo) port |
| Video | One HDMI 1.4b port |
| Media card reader | One microSD-card slot |
| Docking port | N/A |
| Power adapter port | 4.5 mm x 2.9 mm DC-in |
| Security | One security-cable slot (wedge-shaped) |
| Internal: | |
|---|---|
| M.2 |
NOTE: : To learn more about the features of different types of M.2 cards, see the knowledge base article SLN301626. |
Communications
Wireless module
| Description | Values | |
|---|---|---|
| Model number | Intel 9462NGW | Intel 9560NGW |
| Transfer rate | Up to 433 Mbps | Up to 867 Mbps |
| Frequency bands supported | 2.4 GHz/5 GHz | 2.4 GHz/5 GHz |
| Wireless standards |
|
|
| Encryption |
|
|
| Bluetooth | Bluetooth 5 (Windows 10 supports Bluetooth 5 with the latest Windows update) | Bluetooth 5 (Windows 10 supports Bluetooth 5 with the latest Windows update) |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3204 |
|
| Stereo conversion | Supported | |
| Internal interface | High Definition Audio | |
| External interface | Universal audio jack | |
| Speakers | Two | |
| Internal speaker amplifier | Supported (audio codec built-in amplifier) | |
| External volume controls | Keyboard shortcut controls | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Dual-array microphones |
Storage
- One 2.5-inch hard drive
- One M.2 2230/2242/2280 solid-state drive
- One M.2 2280 Intel Optane memory with solid-state storage
- One 2.5-inch hard drive and one M.2 2230/2242/2280 solid-state drive
- One 2.5-inch hard drive and one M.2 2280 Intel Optane memory with solid-state storage
- One 2.5-inch hard drive and either one M.2 Intel Optane memory or one M.2 2280 Intel Optane memory with solid-state storage
- with an M.2 drive (either a solid-state drive or an Intel Optane memory with solid-state storage), the M.2 drive is the primary drive
- with a hard drive and an M.2 Intel Optane memory, the hard drive is the primary drive
| Form factor | Interface type | Capacity |
|---|---|---|
| 2.5-inch hard drive | SATA AHCI, up to 6 Gbps | Up to 2 TB |
M.2 2230/2242/2280 solid-state drive | PCIe Gen3.0x2 NVMe, up to 16 Gbps | Up to 1 TB |
M.2 Intel Optane memory with solid-state storage | Solid-state storage: PCIe Gen3.0x2 NVMe, up to 16 Gbps | Up to 512 GB |
Intel Optane memory (optional)
Intel Optane technology utilizes 3D XPoint memory technology and functions as a non-volatile storage cache/accelerator and/or storage device depending on the Intel Optane memory installed in your computer.
- Intel Optane memory
- Intel Optane memory with solid-state storage
Intel Optane memory
Intel Optane memory functions only as a non-volatile storage cache/accelerator, enabling enhanced read/write speeds for hard-drive storage. It neither replaces nor adds to the memory (RAM) installed on your computer.
| Description | Values |
|---|---|
Interface | PCIe 3.0 x2 |
Connector | M.2 |
Form factor | 2230/2242/2280 |
Capacity | 32 GB |
NOTE: : Intel Optane memory is supported on computers that meet the following requirements:
- 7th Generation or higher Intel Core i3/i5/i7 processors
- Windows 10 64-bit version or higher (Anniversary Update)
- Intel Rapid Storage Technology driver version 15.9.1.1018 or higher
Intel Optane memory with solid-state storage
Intel Optane memory with solid-state storage functions as both a non-volatile storage cache/accelerator (enabling enhanced read/write speeds for hard-drive storage) and a solid-state storage solution. It neither replaces nor adds to the memory (RAM) installed on your computer.
| Description | Values |
|---|---|
Interface | PCIe 3.0 x4
|
Connector | M.2 |
| Form factor | 2280 |
| Capacity (Optane memory) | Up to 32 GB |
| Capacity (solid-state storage) | Up to 512 GB |
NOTE: : Intel Optane memory with solid-state storage is supported on computers that meet the following requirements:
- 9th Generation or higher Intel Core i3/i5/i7 processors
- Windows 10 64-bit version or higher (Anniversary Update)
- Intel Rapid Storage Technology driver version 15.9.1.1018 or higher
Media-card reader
| Description | Values |
|---|---|
| Type | One microSD-card slot |
| Cards supported |
|
Keyboard
| Description | Values |
|---|---|
| Type |
|
| Layout | QWERTY |
| Number of keys |
|
| Size | X=18.7 mm key pitch Y=18.05 mm key pitch |
| Shortcut keys | Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key. NOTE: : You can define the primary behavior of the function keys (F1–F12) changing Function Key Behavior in BIOS setup program. See Keyboard shortcuts |
Camera
| Description | Values | |
|---|---|---|
| Number of cameras | One | |
| Type | HD RGB camera | |
| Location | Front | |
| Sensor type | CMOS sensor technology | |
| Resolution: | ||
| Still image | 0.92 megapixel | |
| Video | 1280 x 720 (HD) at 30 fps | |
| Diagonal viewing angle | 74.9 degrees |
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 1229 | |
| Vertical | 929 | |
| Dimensions: | ||
| Horizontal | 105 mm (4.13 in.) | |
| Vertical | 80 mm (3.15 in.) |
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | ||
|---|---|---|---|
| Type | 45 W | 65 W |
|
| Diameter (connector) | 4.5 mm x 2.9 mm | 4.5 mm x 2.9 mm |
|
| Input voltage | 100 VAC–240 VAC | 100 VAC–240 VAC |
|
| Input frequency | 50 Hz–60 Hz | 50 Hz–60 Hz |
|
| Input current (maximum) | 1.30 A | 1.60 A |
|
| Output current (continuous) | 2.31 A | 3.34 A |
|
| Rated output voltage | 19.50 VDC | 19.50 VDC |
|
| Temperature range: | |||
| Operating | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
|
| Storage | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Battery
| Description | Values | ||
|---|---|---|---|
| Type | 3-cell "smart" lithium-ion (42 WHr) | 3-cell "smart" lithium-ion (51 WHr) NOTE: : Not applicable to computers shipped with hard drive |
|
| Voltage | 11.40 VDC | 11.40 VDC | |
| Weight (maximum) | 0.20 kg (0.44 lb) | 0.23 kg (0.51 lb) |
|
| Dimensions: | |||
| Height | 90.73 mm (3.57 in.) | 67.65 mm (2.66 in.) |
|
| Width | 175.47 mm (6.91 in.) | 241.25 mm (9.50 in.) |
|
| Depth | 5.90 mm (0.23 in.) | 7.05 mm (0.28 in.) |
|
| Temperature range: | |||
| Operating | 0°C to 35°C (32°F to 95°F) | 0°C to 70°C (32°F to 158°F) | |
| Storage | -40°C to 65°C (-40°F to 149°F) | -20°C to 65°C (-4°F to 149°F) | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |
| Charging time (approximate) | 4 hours (when the computer is off) NOTE: : Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see, Me and My Dell on https://www.dell.com/ | 3 hours (when the computer is off) NOTE: : Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see, Me and My Dell on https://www.dell.com/ | |
| Life span (approximate) | 300 discharge/charge cycles | 300 discharge/charge cycles | |
| Coin-cell battery | CR-2032 | CR-2032 | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. |
Display
| Description | Values | ||
|---|---|---|---|
| Type | Full High Definition (FHD) | Full High Definition (FHD) | |
| Panel technology | Wide Viewing Angle (WVA) | Wide Viewing Angle (WVA) | |
| Luminance (typical) | 220 nits | 300 nits | |
| Dimensions (Active area): | |||
| Height | 344 mm (13.54 in.) | 344 mm (13.54 in.) | |
| Width | 194 mm (7.64 in.) | 194 mm (7.64 in.) | |
| Diagonal | 395 mm (15.55 in.) | 395 mm (15.55 in.) | |
| Native resolution | 1920 x 1080 | 1920 x 1080 | |
| Megapixels | 2 | 2 | |
| Color gamut | NTSC 45% (typical) | NTSC 72% (typical) | |
| Pixels per inch (PPI) | 142 | 142 | |
| Contrast ratio (min) | 700:1 (typical) | 700:1 (typical) | |
| Response time (max) | 35 ms | 35 ms | |
| Refresh rate | 60 Hz | 60 Hz | |
| Horizontal view angle | 80/80 | 80/80 | |
| Vertical view angle | 80/80 | 80/80 | |
| Pixel pitch | 0.18 mm | 0.18 mm | |
| Power consumption (maximum) | 4.2 W | 6.2 W | |
| Anti-glare vs glossy finish | Anti-glare | Anti-glare | |
| Touch options | No | No |
Fingerprint reader (optional)
| Description | Values |
|---|---|
| Sensor technology | Capacitive |
| Sensor resolution | 500 dpi |
| Sensor area | 5.5 mm x 4.5 mm |
| Sensor pixel size | 108 x 88 |
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Memory Type |
NVIDIA GeForce MX230 | One HDMI 1.4b port | 2 GB | GDDR5 |
NVIDIA GeForce MX250 | One HDMI 1.4b port | 2 GB | GDDR5 |
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
Intel UHD Graphics | One HDMI 1.4b port | Shared system memory | 10th Generation Intel Core i3/i5/i7 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | -40°C to 65°C (-40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G† |
| Altitude (maximum) | -15.2 m to 3048 m (4.64 ft to 5518.4 ft) | -15.2 m to 10668 m (4.64 ft to 19234.4 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























