Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 18 mm (0.71 in.) | |
| Rear | 22.45 mm (0.88 in.) | |
| Width | 365 mm (14.3 in.) |
|
| Depth | 249 mm (9.8 in.) |
|
| Weight (maximum) | 2.05 kg (4.52 lb) NOTE The weight of your
computer depends on the configuration ordered and the manufacturing
variability. |
|
Processors
| Description | Values | ||
|---|---|---|---|
| Processors | 8th Generation Intel Core i3 | 8th Generation Intel Core i5 | 8th Generation Intel Core i7 |
| Wattage | 15 W | 15 W | 15 W |
| Core count | 2 | 4 | 4 |
| Thread count | 4 | 8 | 8 |
| Speed | Up to 3.9 GHz | Up to 3.9 GHz | Up to 4.6 GHz |
| Cache | 4 MB | 6 MB | 8 MB |
| Integrated graphics | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
Chipset
| Description | Values |
|---|---|
| Chipset | Intel PCH-LP |
| Processor | 8th Generation Intel Core i3/i5/i7 |
| DRAM bus width | 64-bit |
| Flash EPROM | 16 MB |
| PCIe bus | Up to Gen3 |
Operating system
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
- Ubuntu
Memory
| Description | Values | |
|---|---|---|
| Slots | Two SODIMM slots |
|
| Type | Dual-channel DDR4 |
|
| Speed | Up to 2400 MHz | |
| Maximum memory | 16 GB | |
| Minimum memory | 4 GB | |
| Memory size per slot | 4 GB, 8 GB, 16 GB | |
| Configurations supported |
|
|
Ports and connectors
| Description | Values |
|---|---|
| External: | |
| Network | One RJ-45 port |
| USB |
|
| Audio | One headset (headphone and microphone combo) port |
| Video | One HDMI 1.4b port |
| Media card reader | One SD-card slot |
| Docking port | Not supported |
| Power adapter port | One 4.5 mm x 2.9 mm DC in |
| Security | One security-cable slot (wedge-shaped) |
| Description | Values |
|---|---|
| Internal: | |
| M.2 |
NOTE To learn more about the features of different types of M.2 cards, see the knowledge base article SLN301626. |
Communications
Ethernet
| Description | Values |
|---|---|
| Model number | Realtek RTL8107E Ethernet controller |
| Transfer rate | 10/100 Mbps |
Wireless module
| Description | Values | ||||
|---|---|---|---|---|---|
| Model number | Qualcomm QCA9565 (DW1707) | Qualcomm QCA9377 (DW1810) | Qualcomm QCA61x4A (DW1820) | Intel 9462 | Intel 9560 |
| Transfer rate | Up to 150 Mbps | Up to 433 Mbps | Up to 867 Mbps | Up to 433 Mbps | Up to 867 Mbps |
| Frequency bands supported | Dual band 2.4 GHz | Dual band 2.4 GHz/5 GHz | Dual band 2.4 GHz/5 GHz | Dual band 2.4 GHz/5 GHz | Dual band 2.4 GHz/5 GHz |
| Wireless standards | WiFi 802.11b/g/n | WiFi 802.11a/b/g /n/ac | WiFi 802.11a/b/g /n/ac | WiFi 802.11a/b/g /n/ac | WiFi 802.11a/b/g /n/ac |
| Encryption |
|
|
|
|
|
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 4.2 | Bluetooth 5.0 |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3204-CG |
|
| Stereo conversion | Supported | |
| Internal interface | High-definition audio | |
| External interface | Headset combo jack (stereo headphones/microphone-in) | |
| Speakers | Two | |
| Internal speaker amplifier | Supported | |
| External volume controls | Keyboard shortcuts | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Digital-array microphones in camera assembly | |
Storage
| Storage type | Interface type | Capacity |
|---|---|---|
| One 2.5-inch hard drive | SATA AHCI, up to 6 Gbps | Up to 2 TB |
One M.2 2230/2280 solid-state drive | PCIe Gen3.0x4 NVMe, up to 32 Gbps | Up to 512 GB |
Intel Optane memory (optional)
Intel Optane memory functions only as a storage accelerator. It neither replaces nor adds to the memory (RAM) installed on your computer.
- 7th Generation or higher Intel Core i3/i5/i7 processor
- Windows 10 64-bit version or higher (Anniversary Update)
- Latest version of Intel Rapid Storage Technology driver
| Description | Values |
|---|---|
| Type | Storage accelerator |
| Interface | PCIe Gen3.0x2, NVMe |
| Connector | M.2 2280 |
| Configurations supported | 16 GB, 32 GB |
| Capacity | Up to 32 GB |
Media-card reader
| Description | Values |
|---|---|
| Type | One SD-card slot |
| Cards supported |
|
Keyboard
| Description | Values |
|---|---|
| Type |
Backlit keyboard |
| Layout |
QWERTY |
| Number of keys |
|
| Size |
X = 18.70 mm key pitch Y = 18.05 mm key pitch |
| Shortcut keys |
Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key.
NOTE You can define the primary behavior of the function keys (F1–F12) changing Function Key Behavior in BIOS setup program. Keyboard shortcuts |
Camera
| Description | Values | ||
|---|---|---|---|
| Number of cameras | One | ||
| Type | HD RGB camera | ||
| Location | Front (above the LCD screen) | ||
| Sensor type | CMOS sensor technology | ||
| Resolution: | |||
| Still image | 0.92 megapixel | ||
| Video | 1280 x 720 (HD) at 30 fps | ||
| Diagonal viewing angle | 78.6 degrees | ||
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 3215 | |
| Vertical | 2429 | |
| Dimensions: | ||
| Horizontal | 105.00 mm (4.13 in.) | |
| Vertical | 80.00 mm (3.15 in.) | |
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | ||
|---|---|---|---|
| Type | E4 45 W | E4 65 W |
|
| Diameter (connector) | 4.5 mm x 2.9 mm | 4.5 mm x 2.9 mm |
|
| Input voltage | 100 VAC–240 VAC | 100 VAC–240 VAC |
|
| Input frequency | 50 Hz–60 Hz | 50 Hz–60 Hz |
|
| Input current (maximum) | 1.30 A | 1.6 A/1.70 A |
|
| Output current (continuous) | 2.31 A | 3.34 A |
|
| Rated output voltage | 19.50 VDC | 19.50 VDC |
|
| Temperature range: | |||
| Operating | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
|
| Storage | –40°C to 70°C (–40°F to 158°F) | –40°C to 70°C (–40°F to 158°F) |
|
Battery
| Description | Values | ||
|---|---|---|---|
| Type |
3-cell "smart" lithium-ion (42 WHr) |
||
| Voltage |
11.4 VDC |
||
| Weight (maximum) |
0.20 kg (0.44 lb) |
||
| Dimensions: | |||
| Height |
5.90 mm (0.23 in.) |
||
| Width |
90.73 mm (3.57 in.) |
||
| Depth |
184.15 mm (7.25 in.) |
||
| Temperature range: | |||
| Operating |
0°C to 35°C (32°F to 95°F) |
||
| Storage |
–40°C to 65°C (–40°F to 149°F) |
||
| Operating time | Varies depending on operating conditions and can reduce under certain power-intensive conditions | ||
| Charging time (approximate) |
4 hours (when the computer is off)
NOTE Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see, Me and My Dell on https://www.dell.com/ |
||
| Life span (approximate) | 300 discharge/charge cycles | ||
| Coin-cell battery |
CR-2032 |
||
| Operating time | Varies depending on operating conditions and can reduce under certain power-intensive conditions | ||
Display
| Description | Values | ||
|---|---|---|---|
| Type | High De€finition (HD) | Full High De€finition (FHD) | |
| Panel technology | Twisted Nematic (TN) | Twisted Nematic (TN) | |
| Luminance (typical) | 220 nits | 220 nits | |
| Dimensions (Active area): | |||
| Height | 193.6 mm (8.46 in.) | 193.6 mm (8.46 in.) | |
| Width | 344.2 mm (15.04 in.) | 344.2 mm (15.04 in.) | |
| Diagonal | 438.38 mm (15.6 in.) | 438.16 mm (15.6 in.) | |
| Native resolution | 1366 x 768 | 1920 x 1080 | |
| Megapixels | 1 | 2 | |
| Pixels per inch (PPI) | 100 | 141 | |
| Contrast ratio (min) | 500:1 | 500:1 | |
| Response time (max) | 25 ms | 25 ms | |
| Refresh rate | 60 Hz | 60 Hz | |
| Horizontal view angle |
|
| |
| Vertical view angle |
|
| |
| Pixel pitch | 0.252 mm | 0.179 mm | |
| Power consumption (maximum) | 4.0 W | 3.7 W | |
| Anti-glare vs glossy finish | Anti-glare |
| |
| Touch options | Not supported | Supported | |
Fingerprint reader (optional)
| Description | Values |
|---|---|
| Sensor technology | Capacitive |
| Sensor resolution | 500 PPI |
| Sensor area | 4.06 mm x 3.25 mm (0.16 in. x 0.13 in.) |
| Sensor pixel size | 64 pixels x 80 pixels |
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Memory type |
NVIDIA GeForce MX130 | One HDMI 1.4b port | 2 GB/4 GB | GDDR5 |
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
Intel UHD Graphics 620 | One HDMI 1.4b port | Shared system memory | 8th Generation Intel Core i3/i5/i7 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G‡ |
| Altitude (maximum) | –15.2 m to 3048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























