Dimensions and Weight
| Height |
|
| Width | 342 mm (13.46 in) |
| Depth | 246 mm (9.69 in) |
| Weight |
|
System Information
| Inspiron 5447 | ||
| Processor |
|
|
| L3 cache | 4 MB | |
| Chipset | Integrated in processor | |
Memory
| Slots | Two SODIMM slots |
| Type | Dual-channel DDR3L |
| Speed | 1600 MHz |
| Configurations supported | 4 GB, 6 GB, 8 GB, 12 GB, and 16 GB |
Ports and Connectors
| External: | |
| Network | One RJ45 port |
| USB |
|
| Audio/Video |
|
| Internal: | |
| M.2 Card | One M.2-2230 slot for Wi-Fi and Bluetooth combo card |
Communications
| Ethernet | 10/100 Mbps Ethernet controller integrated on system board |
| Wireless |
|
Video
| Integrated | Discrete | |
| Controller |
|
|
| Memory | Shared system memory |
|
Audio
| Controller | Realtek ALC3234CG with Waves MaxxAudio |
| Speakers | Two |
| Output |
|
| Microphone | Digital array-microphones |
| Volume controls | Media-control shortcut keys |
Storage
| Interface | SATA 6 Gbps |
| Hard drive | One 2.5-inch drive (supports Intel Smart Response Technology) |
Media-card reader
| Type | One 5-in-1 slot |
| Cards supported |
|
Display
| Type |
|
| Resolution (maximum) | 1366 x 768 |
| Pixel pitch | 0.2265 mm |
| Refresh rate | 60 Hz |
| Operating angle | 0 degrees (closed) to 135 degrees |
| Controls | Brightness can be controlled using shortcut keys |
| Height | 173.95 mm (6.85 in) |
| Width | 309.40 mm (12.18 in) |
| Diagonal | 355.60 mm (14 in) |
Keyboard
| Type |
|
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key.
|
Camera
| Resolution |
|
| Diagonal viewing angle | 74 degrees |
Touchpad
| Resolution |
|
| Dimensions |
|
Battery
| Type |
|
|
| 3 cell | 4 cell | |
| Dimension: Width | 208.25 mm (8.20 in) | |
| Dimension: Depth | 124.70 mm (4.91 in) | |
| Dimension: Height | 7.80 mm (0.31 in) | |
| Weight (maximum) | 0.28 kg (0.62 lb) | 0.35 kg (0.77 lb) |
| Voltage | 11.10 VDC | 7.40 VDC |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |
| Life span (approximate) | 300 discharge/charge cycles | |
| Temperature range: Operating | 0°C to 35°C (32°F to 95°F) | |
| Temperature range: Storage | –40°C to 65°C (–40°F to 149°F) | |
| Coin-cell battery | CR-2032 | |
Power Adapter
| Type | 65 watts |
| Input voltage | 100 VAC–240 VAC |
| Input frequency | 50 Hz–60 Hz |
| Input current (maximum) | 1.50 A |
| Output current (continuous) | 3.34 A |
| Rated output voltage | 19.50 VDC |
| Temperature range: Operating | 0°C to 40°C (32°F to 104°F) |
| Temperature range: Storage | –40°C to 70°C (–40°F to 158°F) |
Computer Environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G ‡ |
| Altitude (maximum) | –15.20 m to 3048 m (–50 ft to 10,000 ft) | –15.20 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























