Dimensions and weight
| Height | 23.35 mm (0.92 in) |
| Width | 345 mm (13.59 in) |
| Depth | 243 mm (9.57 in) |
| Weight (maximum) | 2.11 kg (4.65 lb) |
|
System information
| Computer model | Inspiron 14-5468 |
| Processor |
|
| Chipset | Integrated in the processor |
Memory
| Slots | Two SODIMM slots | |
| Type | DDR4 | |
| Speed | Up to 2133 MHz | |
| Configurations supported | ||
| Per memory module slot | 2 GB, 4 GB, and 8 GB | |
| Total memory | 4 GB, 6 GB, and 8 GB | |
Ports and connectors
| Network | One RJ-45 port |
| USB |
|
| Audio/Video |
|
Communications
| Ethernet | 10/100 Mbps Ethernet controller integrated on system board |
| Wireless |
|
Audio
| Controller | Realtek ALC3234 with Waves MaxxAudio |
| Speakers | Two |
| Speaker output |
|
| Microphone | Digital-array microphones |
| Volume controls | Media-control shortcut keys |
Storage
| Interface | SATA 6 Gbps |
| Hard drive | One 2.5-inch drive (supports Intel Smart Response Technology) |
| Optical drive | One 9.5 mm DVD+/-RW drive |
Media-card reader
| Type | One SD-card slot |
| Cards supported |
|
Keyboard
| Type | Non-backlit keyboard |
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key.
Keyboard shortcuts |
Camera
| Resolution |
|
| Diagonal viewing angle | 74 degrees |
Touch pad
| Resolution |
|
| Dimensions |
|
Power adapter
| Type | 45 W | 65 W |
| Input current (maximum) | 1.30 A | 1.70 A |
| Output current (continuous) | 2.31 A | 3.34 A |
| Input voltage | 100 VAC–240 VAC | |
| Input frequency | 50 Hz–60 Hz | |
| Rated output voltage | 19.50 VDC | |
| Temperature range: Operating | 0°C to 40°C (32°F to 104°F) | |
| Temperature range: Storage | –40°C to 70°C (–40°F to 158°F) | |
Battery
| Type | 4-cell “smart” lithium-ion (40 WHr) | ||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
| Life span (approximate) | 300 discharge/charge cycles | ||
| Temperature range: Operating | 0°C to 35°C (32°F to 95°F) | ||
| Temperature range: Storage | –40°C to 65°C (–40°F to 149°F) | ||
| Coin-cell battery | CR-2032 | ||
| Dimensions: | |||
| Width | 270 mm (10.63 in) | ||
| Depth | 37.50 mm (1.47 in) | ||
| Height | 20 mm (0.78 in) | ||
| Weight (maximum) | 0.25 kg (0.56 lb) | ||
| Voltage | 14.8 VDC | ||
Display
| Type | 14-inch HD WLED | |
| Resolution (maximum) | 1366 X 768 | |
| Pixel pitch | 0.2265 mm | |
| Refresh rate | 60 Hz | |
| Operating angle | 0 degree (closed) to 135 degrees | |
| Controls | Brightness can be controlled using shortcut keys | |
| Dimensions: | ||
| Height (excluding bezel) | 173.95 mm (6.85 in) | |
| Width (excluding bezel) | 309.40 mm (12.18 in) | |
| Diagonal (excluding bezel) | 354.95 mm (13.98) | |
Video
| Integrated | Discrete | |
|---|---|---|
| Controller |
|
AMD Radeon R7 M440 |
| Memory | Shared system memory | Up to 2 GB DDR3 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G ‡ |
| Altitude (maximum) | –15.2 m to 3048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























