Dimensions and weight
| Height | 19.50 mm (0.77 in) |
| Width | 324 mm (12.76 in) |
| Depth | 224.70 mm (8.85 in) |
| Weight (maximum) | 1.68 kg (3.70 lb) |
|
System information
| Computer model | Inspiron 13-5378 |
| Processor |
|
| Chipset | Integrated in the processor |
Memory
| Slots | Two SODIMM slots |
| Type | Dual-channel DDR4 |
| Speed | 2133 MHz |
| Configurations supported | 4 GB, 8 GB, 12 GB, and 16 GB |
Ports and connectors
| External: | |
|---|---|
| USB |
|
| Audio/Video |
|
| Internal: | |
|---|---|
| M.2 Card | One M.2 slot for Wi-Fi and Bluetooth combo card |
Communications
| Wireless |
|
Video
| Controller |
|
| Memory | Shared system memory |
Audio
| Controller | Realtek ALC3253 with Waves MaxxAudio Pro |
| Speakers | Two |
| Speaker Output |
|
| Microphone | Digital-array microphones in camera assembly |
| Volume controls | Media-control shortcut keys and volume-control buttons |
Storage
| Interface | SATA 6 Gbps |
| Hard drive | One 2.5-inch drive |
| Solid-state drive | One 2.5-inch drive |
Media-card reader
| Type | One SD card slot |
| Cards supported | SD card |
Keyboard
| Type |
|
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key.
Keyboard shorcuts |
Camera
| Resolution |
|
| Diagonal viewing angle | 74 degrees |
Touch pad
| Resolution |
|
| Dimensions |
|
Power adapter
| Type | 45 W |
| Input voltage | 100 VAC–240 VAC |
| Input frequency | 50 Hz–60 Hz |
| Input current (maximum) | 1.30 A |
| Output current (continuous) | 2.31 A |
| Rated output voltage | 19.50 VDC |
| Temperature range: Operating | 0°C to 40°C (32°F to 104°F) |
| Temperature range: Storage | –40°C to 70°C (–40°F to 158°F) |
Battery
| Type | 3-cell “smart” lithium-ion (42 WHr) | |
| Weight (maximum) | 0.2 kg (0.44 lb) | |
| Voltage | 11.40 VDC | |
| Charging time (approximate) | 4 hours (when the computer is off) | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |
| Life span (approximate) | 300 discharge/charge cycles | |
| Temperature range: Operating | 0°C to 35°C (32°F to 95°F) | |
| Temperature range: Storage | –40°C to 65°C (–40°F to 149°F) | |
| Coin-cell battery | CR-2032 | |
| Height | 5.90 mm (0.23 in) | |
| Width | 97.15 mm (3.82 in) | |
| Depth | 184. 15 mm (7.25 in) | |
Display
| Type | 13.3-inch HD WLED touch screen | 13.3-inch Full HD WLED touch screen |
| Resolution (maximum) | 1366 x 768 | 1920 x 1080 |
| Viewing angle | 120 degrees | 160 degrees |
| Pixel pitch | 0.2148 mm | 0.1529 mm |
| Height | 164.97 mm (6.49 in) | 165.10 mm (6.50 in) |
| Width | 293.42 mm (11.55 in) | 293.60 mm (11.56 in) |
| Diagonal | 337.82 mm (13.30 in) | 337.82 mm (13.30 in) |
| Refresh rate | 60 Hz | |
| Operating angle | 0 degree (closed) to 360 degrees | |
| Controls | Brightness can be controlled using shortcut keys | |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G ‡ |
| Altitude (maximum) | –15.2 m to 3048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























