System specifications
| Feature | Specification |
|---|---|
| Chipset | Intel 6th Generation processors |
| DRAM bus width | 64-bit |
| Flash EPROM | SPI 128 Mbits |
| PCIe bus | 100 MHz |
| External Bus Frequency | PCIe Gen3 (8 GT/s) |
Processor specifications
| Feature | Specification |
|---|---|
| Types |
|
| Chipset | Integrated on the system board |
Memory specifications
| Feature | Specification |
|---|---|
| Memory connector | Two SODIMM slots |
| Memory capacity | 4 GB and 8 GB |
| Memory type | DDR4 |
| Speed | 2133 MHz |
| Minimum memory | 4 GB |
| Maximum memory | 16 GB (2 * 8 GB) |
Audio specifications
| Feature | Specification |
|---|---|
| Types | High-definition audio |
| Controller | Realtek ALC3253 with Waves MaxxAudio pro |
| Stereo conversion | Digital audio-out through HDMI — up to 7.1 compressed and uncompressed audio |
| Internal interface | High-definition audio codec |
| External interface | Stereo headset/mic combo |
| Speakers | Two |
| Internal speaker amplifier | 2 W (RMS) per channel |
| Volume controls | Media control shortcut keys and volume control buttons |
Video specifications
| Feature | Specification |
|---|---|
| Type | Integrated on system board, hardware accelerated |
| Controller |
|
| Data bus | Integrated video |
| External display support |
|
Camera specifications
| Feature | Specification |
|---|---|
| Resolution (maximum) |
|
| Diagonal viewing angle | 74° |
Communication specifications
| Features | Specification |
|---|---|
| Wireless |
|
Port and connector specifications
| Feature | Specification |
|---|---|
| Audio | Stereo headset/mic combo |
| Video |
|
| USB |
|
| M.2 card | One M.2 slot for SSD card |
Display specifications
| Feature | Specification |
|---|---|
| Type | FHD WLED touch |
| Height | 165.38 mm (6.51 inches) |
| Width | 293.77 mm (11.56 inches) |
| Diagonal | 337.82 mm (13.30 inches) |
| Maximum resolution | 1920 X 1080 |
| Maximum brightness | 220 nits |
| Refresh rate | 60 Hz |
| Maximum viewing angles (horizontal) | 80/80 |
| Maximum viewing angles (vertical) | 80/80 |
| Pixel pitch | 0.158 mm (0.006 inches) |
Keyboard specifications
| Feature | Specification |
|---|---|
| Number of keys |
|
Touchpad specifications
| Feature | Specification |
|---|---|
| Resolution |
|
Battery specifications
| Feature | Specification |
|---|---|
| Type | 3-cell smart lithium-ion (43 WHr) |
| Depth | 184.15 mm (7.25 inches) |
| Height | 5.90 mm (0.23 inch) |
| Width | 97.15 mm (3.82 inches) |
| Weight | 0.2 kg (0.44 lb) |
| Voltage | 11.40 V DC |
| Life span | 300 discharge per charge cycles |
| Temperature range | |
| Operating | 0°C to 35°C (32°F to 95°F) |
| Non-operating | - 40°C to 65°C (- 40°F to 149°F) |
| Coin cell battery | CR-2032 |
AC Adapter specifications
| Feature | Specification |
|---|---|
| Type | 45 W |
| Input voltage | 100 V AC to 240 V AC |
| Input current (maximum) | 1.5 A |
| Input frequency | 50 Hz to 60 Hz |
| Output current | 2.31 A |
| Rated output voltage | 19.5 +/– 1.0 V DC |
| Temperature range (Operating) | 0°C to 40°C (32°F to 104°F) |
| Temperature range (Non-Operating) | –40°C to 70°C (–40°F to 158°F) |
Physical specifications
| Feature | Specification |
|---|---|
| Height | 18.70 mm (0.70 inch) |
| Width | 322.40 mm (12.69 inches) |
| Depth | 224.00 mm (8.82 inches) |
| Weight | 3.85 lb (1.75 kg) |
Environmental specifications
| Temperature | Specifications |
|---|---|
| Operating | 0°C to 60°C (32°F to 140°F) |
| Storage | –51°C to 71°C (–59°F to 159°F) |
| Relative humidity (maximum) | Specifications |
|---|---|
| Operating | 10 % to 90 % (non condensing) |
| Storage | 5 % to 95 % (non condensing) |
| Altitude (maximum) | Specifications |
|---|---|
| Operating | –15.2 m to 3048 m (–50 to 10,000 ft) |
| 0°C to 35°C | |
| Non-operating | –15.24 m to 10,668 m (–50 ft to 35,000 ft) |
| Airborne contaminant level | G2 or lower as defined by ISA S71.04–1985 |




























