Technical specifications
- NOTE: Offerings may vary
by region. For more information regarding the configuration of your
computer in:
- Windows 10, click or tap .
- Windows 8.1 and Windows 8, click or tap .
- Windows 7, click
Start
, right-click
My Computer, and then select
Properties.
| Feature | Specification |
|---|---|
| Chipset | Intel 6th Generation Processors |
| Feature | Specification | ||
|---|---|---|---|
| Types |
|
| Feature | Specification | ||
|---|---|---|---|
| Type | Integrated on system board | ||
| Data bus | Integrated video | ||
| Controller: | |||
| Intel Broadwell, Celeron | Intel Integrated HD Graphics | ||
| Intel i3 and i5 series | Intel Integrated HD 5500 Graphics | ||
| Feature | Specification | |
|---|---|---|
| Memory connector | Two SODIMM slots | |
| Memory capacity | 4 GB or 8 GB | |
| Memory type | 1600 MHz DDR3L | |
| Minimum memory | 4 GB | |
| Maximum memory | 16 GB
| |
| Feature | Specification | |
|---|---|---|
| Type | Two-channel high definition audio | |
| Controller | Realtek ALC3234 | |
| Stereo conversion | 24-bit (analog-to-digital and digital-to-analog) | |
| Interface: | ||
| Internal | High definition audio | |
| External | Microphone-in/stereo headphones combo connector | |
| Speakers | Two (2 W per channel) | |
| Internal speaker amplifier | Two (2 W per channel) | |
| Volume controls | Software program menus, media controls, and keyboard function keys | |
| Features | Specification |
|---|---|
| Network adapter | 10/100/1000 Mb/s Ethernet (RJ-45) |
| Wireless |
|
| Features | Specification |
|---|---|
| Audio | Audio In/Out one Combo Jack |
| Video |
|
| Network adapter |
|
| USB |
|
| Memory card reader | One MultiMediaCard reader:
|
| Features | Specifications | |
|---|---|---|
| Type | ||
| Touch |
| |
| Non-Touch | HD WLED Anti-Glare | |
| Size | 13.30 inches | |
| Active area (X/Y) | Non-touch & touch – 293.4 mm x 165 mm (11.55 inches x 6.49 inches) | |
| Maximum resolution | 1366 x 768 pixels at 262 K colors | |
| Maximum Brightness | 200 nits | |
| Refresh rate | 60 Hz | |
| Operating Angle | 0° (closed) to 187.5° | |
| Minimum Viewing Angles: | ||
| Horizontal | 40/45 @ CR ≥10 | |
| Vertical | 15/20 @ CR ≥10 | |
| Pixel pitch | 0.2148 mm x 0.2148 mm | |
| Features | Specifications |
|---|---|
| Number of keys |
|
| Features | Specifications | |
|---|---|---|
| Active Area: | ||
| X-axis | 81.00 mm (3.18 inches) | |
| Y-axis | 41.00 mm (1.61 inches) | |
| Features | Specifications | ||||
|---|---|---|---|---|---|
| Type |
| ||||
| Dimensions: | |||||
| Depth: | |||||
| 4-cell and 6-cell | 228.30 mm (8.99 inches) | ||||
| Height: | |||||
| 4-cell | 22.70 mm (0.89 inch) | ||||
| 6-cell | 33.95 mm (1.34 inches) | ||||
| Width: | |||||
| 4-cell and 6-cell | 49.15 mm (1.94 inches) | ||||
| Weight: | |||||
| 4-cell | 259.00 g (0.57 lb) | ||||
| 6-cell | 364.00 g (0.80 lb) | ||||
| Voltage: | |||||
| 4-cell | 7.40 V | ||||
| 6-cell | 11.10 V | ||||
| Life span | 300 discharge/charge cycles | ||||
| Approximate charge time of battery with computer off |
| ||||
| Temperature range: | |||||
| Operating | 0°C to 40°C (32°F to 104°F) | ||||
| Non-operating | –40°C to 70°C (–40°F to 158°F) | ||||
| Coin cell battery | 3 V CR2032 lithium ion | ||||
| Type | 65W | 65W BFR/PVC free | 90W (India only) | ||
|---|---|---|---|---|---|
| Input voltage | 100 VAC to 240 VAC | 100 VAC to 240 VAC | 100 VAC to 240 VAC | ||
| Input current (maximum) | 1.70 A | 1.70 A | 2.5 A | ||
| Input frequency | 50 Hz to 60 Hz | 50 Hz to 60 Hz | 50 Hz to 60 Hz | ||
| Output current | 3.34 A (continuous) | 3.34 A (continuous) | 4.62 A | ||
| Rated output voltage | 19.50 VDC | 19.50 VDC | 19.50 VDC | ||
| Dimensions: | |||||
| Height | 22.00 mm (0.87 inch) | 28.00 mm (1.10 inches) | 32.00 mm (1.30 inches) | ||
| Width | 66.00 mm (2.60 inches) | 47.00 mm (1.90 inches) | 52.00 (2.00 inches) | ||
| Depth | 106.00 mm (4.17 inches) | 108.00 mm (4.30 inches) | 128.00 (5.00 inches) | ||
| Temperature range: | |||||
| Operating | 0°C to 40°C (32°F to 104°F) | ||||
| Non Operating | –40°C to 70°C (–40°F to 158°F) | ||||
| Features | Specifications | |
|---|---|---|
| Height |
| |
| Width | 330.90 mm (13.03 inches) | |
| Z-height | ||
| Front |
| |
| Back |
| |
| Weight (with 4-cell battery) — minimum | Non touch – 3.69 lb (1.67 kg) | |
| Features | Specifications | |
|---|---|---|
| Temperature range: | ||
| Operating | 0°C to 35°C (32°F to 95°F) | |
| Storage | -40°C to 65°C (–40°F to 149°F) | |
| Relative humidity (maximum): | ||
| Operating | 10% to 90% (noncondensing) | |
| Storage | 5% to 95% (noncondensing) | |
| Altitude (maximum): | ||
| Operating | –15.2 m to 3048 m (–50 to 10,000 ft) 0°C to 35°C | |
| Non-Operating | -15.20 m to 10,668 m (-50 ft to 35,000 ft) | |
| Maximum vibration: | ||
| Operating | 0.66 Grms (2 Hz - 600 Hz) | |
| Storage | 1.30 Grms (2 Hz - 600 Hz) | |
| Maximum shock: | ||
| Operating | 110 G | |
| Storage | 160 G | |
| Airborne contaminant level | G1 or lower as defined by ISA-S71.04–1985 | |





























