Technical specifications
NOTE: : Offerings may vary by region. For more information regarding the configuration of your computer in:
- Windows 10, click or tap .
- Windows 8.1 and Windows 8, from the charms sidebar, click or tap . In the PC Settings window, select .
- Windows 7, click Start
, right-click My Computer, and then select Properties.
| Feature | Specification |
|---|---|
| Chipset | Skylake Celeron/ Intel Kaby Lake |
| DRAM bus width | 64 bits |
| Flash EPROM | 16 MB |
| Feature | Specification |
|---|---|
| Processor type |
|
| L1 cache | 128 KB |
| L2 cache | 512 KB |
| L3 cache | Up to 4 MB |
| Feature | Specification |
|---|---|
| Memory connector | Two internally accessible DDR4 connectors |
| Memory capacity | 4 GB to 16 GB |
| Memory speed | 2400 MHz NOTE: : If product is purchased with Intel® 6th Gen CPUs or 7th Gen CPUs, the maximum memory speed achievable is 2133 MHz |
| Minimum memory | 4 GB |
| Maximum memory | 8-16 GB |
| Feature | Specification |
|---|---|
| SATA HDD | 500GB , 1TB 5400RPM and 7200RPM SATA hard drive |
| Feature | Specification |
|---|---|
| Type | Two channels high-definition audio |
| Controller | Realtek ALC3246 with Waves MaxxAudio |
| Stereo conversion | 24-bit (analog-to-digital and digital-to-analog) |
| Interface | Intel HDA bus |
| Speakers | 2 x 2 W |
| Volume controls | Program menu and keyboard media-control keys |
| Feature | Specification | ||
|---|---|---|---|
| Video type | eDP | ||
| Video Controller: | |||
| UMA | Intel HD Graphics (shared memory) | ||
| Discrete | AMD Radeon R5 M315 (up to 2 GB DDR3) | ||
| Data bus: | 64 bits | ||
| External display support | VGA |
| Feature | Specification |
|---|---|
| Camera Resolution | HD resolution |
| Video Resolution (maximum) | Still image: HD resolution (1280x720) Video: HD resolution (1280x720) at 30 fps (maximum) |
| Diagonal viewing angle | 74° |
| Feature | Specification |
|---|---|
| Network adapter | 10/100/1000 Mbps Ethernet LAN on Motherboard (LOM) |
| Wireless |
|
| Feature | Specification |
|---|---|
| Audio | One headphone/microphone combo port (headset) |
| Video | VGA and HDMI out |
| Network adapter | One RJ-45 port |
| USB: |
|
NOTE: : The powered USB 3.0 connector also supports Microsoft Kernel Debugging. The ports are identified in the documentation shipped with your computer. | |
| Media card reader | One SD slot |
| Feature | Specification | |
|---|---|---|
| Type | 14.0 inches HD (non-touch) | |
| Dimensions: | ||
| Height | 320.90 mm (12.63 inches) | |
| Diagonal | 355.00 mm (14.00 inches) | |
| Width | 205.60 mm (8.09 inches) | |
| Active area (X/Y) | 320.90 mm x 205.60 mm (12.63 inches x 8.09 inches) | |
| Maximum resolution | 1366 x 768 pixels | |
| Maximum brightness | 220 nits | |
| Operating angle | 0° (closed) to 135° | |
| Refresh rate | 60 Hz | |
| Minimum Viewing angles: | ||
| Horizontal | 40° / 40° | |
| Vertical | 10° / 30° | |
| Pixel pitch | 0.2265 mm |
| Feature | Specification |
|---|---|
| Number of keys: | US 80, Brazil 82, UK 81, and Japan 84 |
| Backlit keyboard | No |
| Layout | Qwerty |
| Feature | Specification | |
|---|---|---|
| Active Area: | ||
| X-axis | 105.00 mm (4.13 inches) | |
| Y-axis | 65.00 mm (2.50 inches) | |
| Multi-touch | Supports five fingers |
| Feature | Specification | |
|---|---|---|
| Type |
| |
| Dimensions: | ||
| Height | 20.00 mm (0.78 inches) | |
| Width | 270.00 mm (10.63 inches) | |
| Depth | 37.50 mm (1.47 inches) | |
| Weight | 0.26 kg (0.56 lb) | |
| Life span | 300 discharge/charge cycles | |
| Voltage | 14.80 VDC | |
| Temperature range: | ||
| Operating | 0 °C to 35 °C (32 °F to 95 °F) | |
| Non-Operating | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Coin-cell battery | 3 V CR2032 lithium ion |
| Feature | Specification | |
|---|---|---|
| Type | 45 W | |
| 65 W | ||
| Input voltage | 100 V AC to 240 V AC | |
| Input frequency | 50 Hz to 60 Hz | |
| Input current (maximum) | ||
| 45 W | 1.30 A | |
| 65 W | 1.70 A | |
| Output current | ||
| 45 W | 2.31 A | |
| 65 W | 3.34 A | |
| Rated output voltage | 19.50 V DC | |
| Temperature range: | ||
| Operating | 0 °C to 40 °C (32 °F to 104 °F) | |
| Non-Operating | –40 °C to 70 °C (–40 °F to 158 °F) |
| Feature | Specification |
|---|---|
| Height | 23.35 mm (0.91 inch) |
| Width | 345.00 mm (13.58 inches) |
| Depth | 243.00 mm (9.57 inches) |
| Weight | 1.95 kg (4.20 lb) |
| Feature | Specification | |
|---|---|---|
| Temperature: | ||
| Operating | 0 °C to 35 °C (32 °F to 95 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity (maximum): | ||
| Operating | 10 % to 90 % (non-condensing) | |
| Storage | 0 % to 95 % (non-condensing) | |
| Altitude (maximum): | ||
| Operating | –15.2 m to 30482000 m (–50 ft to 10,0006560 ft) 0° to 35°C | |
| Non-Operating | –15.2 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 as defined by ISA-S71.04-1985 |





























