Specifications
- NOTE: Offerings may vary
by region. For more information regarding the configuration of your
computer, click Start
, and then select the
option to view information about your computer.
| Feature | Description | |
|---|---|---|
| Chipset | integrated in processor | |
| DRAM bus width | 64 bits | |
| Flash EPROM | 8 MB | |
| Feature | Description |
|---|---|
| Types |
|
| L1 cache | 128 KB |
| L2 cache | 512 KB |
| L3 cache | Up to 4 MB |
| Feature | Description |
|---|---|
| Memory connector | one internally accessible DDR3L connector |
| Memory capacity | 2 GB, 4 GB |
| Memory speed | 1600 MHz |
| Minimum memory | 2 GB |
| Maximum memory | 4 GB |
| Feature | Description | |
|---|---|---|
| Type | 2 channel high-definition audio | |
| Controller | Realtek ALC3234 | |
| Stereo conversion | 24-bit (analog-to-digital and digital-to-analog) | |
| Interface | Intel HDA bus | |
| Speakers | 2 x 2 W | |
| Volume controls | program menu and keyboard media-control keys | |
| Feature | Description | ||
|---|---|---|---|
| Video type | eDP | ||
| Video Controller: | |||
| UMA | Intel HD Graphics (shared memory) | ||
| Discrete | NVIDIA GeForce 820M (up to 2 GB DDR3) | ||
| Data bus: | 64 bits | ||
| External display support | VGA | ||
| Feature | Description | |
|---|---|---|
| Camera Resolution | HD resolution | |
| Video Resolution (maximum) | 1280 x 720 (HD) at 30 fps (maximum) | |
| Diagonal viewing angle | 74° | |
| Feature | Description |
|---|---|
| Network adapter | 10/100/1000 Mbps Ethernet LAN on Motherboard (LOM) |
| Wireless |
|
| Feature | Description | |
|---|---|---|
| Audio | one headphone/microphone combo port (headset) | |
| Video | VGA | |
| Network adapter | one RJ-45 port | |
| USB: |
| |
| ||
| Media card reader | one SD slot | |
| Feature | ||
|---|---|---|
| Type | 14.0 inches HD WLED | |
| Dimensions: | ||
| Height | 205.60 mm (8.09 inches) | |
| Width | 320.90 mm (12.63 inches) | |
| Diagonal | 355.60 mm (14.00 inches) | |
| Active area (X/Y) | 320.90 mm x 205.60 mm (12.63 inches x 8.09 inches) | |
| Maximum resolution | 1366 x 768 pixels | |
| Maximum Brightness | 200 nits | |
| Operating angle | 0° (closed) to 135° | |
| Refresh rate | 60 Hz | |
| Minimum Viewing angles: | ||
| Horizontal | 40° / 40° | |
| Vertical | 10° / 30° | |
| Pixel pitch | 0.2265 mm x 0.2265 mm | |
| Feature | Description | ||
|---|---|---|---|
| Number of keys: | US 102, Brazil 105, UK 103 and Japan 106 | ||
| Feature | Description | |||
|---|---|---|---|---|
| Active Area: | 240 dpi | |||
| X-axis | 57.40 mm (2.25 inches) | |||
| Y-axis | 102.40 mm (4.03 inches) | |||
| Feature | Description | ||||
|---|---|---|---|---|---|
| Type |
| ||||
| Dimensions: | |||||
| Height | 20.00 mm (0.79 inch) | ||||
| Width | 272.40 mm (10.72 inches) | ||||
| Depth | 46.30 mm (1.82 inches) | ||||
| Weight | 0.26 kg (0.57 lb) | ||||
| Life span | 300 discharge/charge cycle | ||||
| Voltage |
| ||||
| Temperature range: | |||||
| Operating | 0 °C to 35 °C (32 °F to 95 °F) | ||||
| Non-Operating | –40 °C to 65 °C (–40 °F to 149 °F) | ||||
| Coin-cell battery | 3 V CR2032 lithium ion | ||||
| Feature | Description | |
|---|---|---|
| Type | 65 W | |
| Input voltage | 100 VAC to 240 VAC | |
| Input current (maximum) | 1.50 A/1.60 A/1.70 A/2.50 A | |
| Input frequency | 50 Hz-60 Hz | |
| Output power | 65 W | |
| Output current | 3.34 A/4.62 A | |
| Rated output voltage | 19.50 VDC | |
| Temperature range: | ||
| Operating | 0 °C to 40 °C (32 °F to 104 °F) | |
| Non-Operating | –40 °C to 70 °C (–40 °F to 158 °F) | |
| Feature | ||
|---|---|---|
| Height | 25.40 mm (1.00 inch) | |
| Width | 346.00 mm (13.62 inches) | |
| Depth | 246.00 mm (9.68 inches) | |
| Weight (minimum) | 2.01 kg (4.43 lb) | |
| Feature | Description | |
|---|---|---|
| Temperature: | ||
| Operating | 0 °C to 40 °C (32 °F to 104 °F) | |
| Storage | –40 °C to 65 °C (–40 °F to 149 °F) | |
| Relative humidity (maximum): | ||
| Operating | 10 % to 90 % (non-condensing) | |
| Storage | 0 % to 95 % (non-condensing) | |
| Altitude (maximum): | ||
| Operating | –15.2 m to m (–50 to ft) 0° to 35°C | |
| Non-Operating | –15.2 m to 10,668 m (–50 ft to 35,000 ft) | |
| Airborne contaminant level | G1 as defined by ISA-S71.04-1985 | |




























