Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 21.86 mm (0.86 in.) | |
| Rear | 25 mm (0.98 in.) | |
| Width | 415.40 mm (16.35 in.) |
|
| Depth | 279.20 mm (10.99 in.) |
|
| Weight | 3.03 kg (6.68 lb) NOTE: : The weight of your computer depends on the configuration ordered and the manufacturing variability. |
Processors
| Description | Values | ||
|---|---|---|---|
| Processors | 10th Generation Intel Core i3-10110U | 10th Generation Intel Core i5-10210U | 10th Generation Intel Core i7-10510U |
| Wattage | 15 W | 15 W | 15 W |
| Core count | 2 | 4 | 4 |
| Thread count | 4 | 8 | 8 |
| Speed | Up to 4.1 GHz | Up to 4.2 GHz | Up to 4.9 GHz |
| Cache | 4 MB | 6 MB | 8 MB |
| Integrated graphics | Intel UHD graphics 620 | Intel UHD graphics 620 | Intel UHD graphics 620 |
Chipset
| Description | Values |
|---|---|
| Chipset | HM470 |
| Processor | 10th Generation Intel Core i3/i5/i7 |
| DRAM bus width | 128-bit |
| Flash EPROM | 24 MB |
| PCIe bus | Up to Gen3.0 |
Operating system
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
- Windows 10 Home in S mode (64bit)
- Ubuntu
Memory
| Description | Values |
|---|---|
| Slots | Two SODIMM slots |
| Type | Dual-channel DDR4 |
| Speed | 2666 MHz |
| Maximum memory | 16 GB |
| Minimum memory | 4 GB |
| Memory size per slot | 4 GB, 8 GB, 16 GB |
| Configurations supported |
|
Ports and connectors
| Description | Values |
|---|---|
| External: | |
| Network | On RJ-45 port |
| USB |
|
| Audio | One headset (headphone and microphone combo) port |
| Video | One HDMI 1.4b port |
| Media card reader | One SD-card slot |
| Docking port | Not supported |
| Power adapter port | One 4.5 mm x 2.9 mm DC-in |
| Security | One security-cable slot (wedge-shaped) |
| Description | Values |
|---|---|
| Internal: | |
| M.2 |
NOTE: : To learn more about the features of different types of M.2 cards, see the knowledge base article SLN301626. |
Communications
Ethernet
| Description | Values |
|---|---|
| Model number | RTL8106E ethernet controller |
| Transfer rate | 10/100 Mbps |
Wireless module
| Description | Values | |
|---|---|---|
| Model number | Intel 9462NGW | Intel 9560NGW |
| Transfer rate | Up to 433 Mbps | Up to 867 Mbps |
| Frequency bands supported | 2.4 GHz/5 GHz | 2.4 GHz/5 GHz |
| Wireless standards |
|
|
| Encryption |
|
|
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3204 |
|
| Stereo conversion | Supported | |
| Internal interface | High-definition audio | |
| External interface | Universal Audio Jack | |
| Speakers | 2 | |
| Internal speaker amplifier | Supported | |
| External volume controls | Keyboard shortcut controls | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Digital microphone in camera assembly |
Storage
- One 2.5-inch hard-drive
- One M.2 2230/2280 solid-state drive or M.2 2280 Intel Optane Memory H10 with solid-state storage
- One 2.5-inch hard-drive and one M.2 2230/2280 solid-state drive
- One 2.5-inch hard-drive and one M.2 2280 Intel Optane memory or Intel Optane Memory H10 with solid-state storage
- with a M.2 card (either a solid-state drive or a M.2 Intel Optane Memory H10 with solid-state storage), the M.2 drive is the primary drive
- with a M.2 2280 Intel Optane Memory M10 or M15, the 2.5-inch hard drive is the primary drive
- without a M.2 card, the 2.5-inch hard drive is the primary drive
| Storage type | Interface type | Capacity |
|---|---|---|
| 2.5-inch hard-disk drive | SATA AHCI, up to 6 Gbps | Up to 2 TB |
M.2 2230/2280 solid-state drive | PCIe Gen3.0x4 NVMe, up to 32 Gbps | Up to 512 GB |
M.2 2280 Intel Optane Memory H10 with solid-state storage | PCIe Gen3.0x2 NVMe, up to 16 Gbps | Up to 256 GB |
9.5 mm slimline DVD-RW drive | SATA AHCI, up to 1.5 Gbps | One slimline DVD |
Intel Optane memory (optional)
Intel Optane technology utilizes 3D XPoint memory technology and functions as a non-volatile storage cache/accelerator and/or storage device depending on the Intel Optane memory installed in your computer.
- Intel Optane Memory M10
- Intel Optane Memory M15
- Intel Optane Memory H10 with solid-state storage
Intel Optane Memory M10
Intel Optane Memory M10 functions only as a non-volatile storage cache/accelerator, enabling enhanced read/write speeds for hard-drive storage. It neither replaces nor adds to the memory (RAM) installed on your computer.
| Description | Values |
|---|---|
Interface | PCIe Gen3.0x2 NVMe |
Connector | M.2 |
Form factor | 2280 |
Capacity | 16 GB or 32 GB |
NOTE: : Intel Optane Memory M10 is supported on computers that meet the following requirements:
- 7th Generation or higher Intel Core i3/i5/i7 processors
- Windows 10 64-bit version or higher (Anniversary Update)
- Intel Rapid Storage Technology driver version 15.7 or higher
Intel Optane Memory M15
Intel Optane Memory M15 functions only as a non-volatile storage cache/accelerator, enabling enhanced read/write speeds for hard-drive storage. It neither replaces nor adds to the memory (RAM) installed on your computer.
| Description | Values |
|---|---|
Interface | PCIe Gen3.0x4 NVMe |
Connector | M.2 |
Form factor | 2280 |
Capacity | 16 GB or 32 GB |
NOTE: : Intel Optane Memory M15 is supported on computers that meet the following requirements:
- 7th Generation or higher Intel Core i3/i5/i7 processors
- Windows 10 64-bit version or higher (Anniversary Update)
- Intel Rapid Storage Technology driver version 17 or higher
Intel Optane Memory H10 with solid-state storage
Intel Optane Memory H10 with solid-state storage functions as both a non-volatile storage cache/accelerator (enabling enhanced read/write speeds for hard-drive storage) and a solid-state storage solution. It neither replaces nor adds to the memory (RAM) installed on your computer.
| Description | Values |
|---|---|
Interface | PCIe Gen3.0x4 NVMe
|
Connector | M.2 |
| Form factor | 2280 |
| Capacity (Optane memory) | Up to 16 GB |
| Capacity (solid-state storage) | Up to 256 GB |
NOTE: : Intel Optane Memory H10 with solid-state storage is supported on computers that meet the following requirements:
- 9th Generation or higher Intel Core i3/i5/i7 processors
- Windows 10 64-bit version or higher (Anniversary Update)
- Intel Rapid Storage Technology driver version 17.2 or higher
Media-card reader
| Description | Values |
|---|---|
| Type | One SD card slot |
| Cards supported |
|
Keyboard
| Description | Values |
|---|---|
| Type | Backlit keyboard |
| Layout | QWERTY |
| Number of keys |
|
| Size | X=19.05 mm key pitch Y=18.05 mm key pitch |
| Shortcut keys | Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key. NOTE: : You can define the primary behavior of the function keys (F1–F12) changing Function Key Behavior in BIOS setup program. Keyboard shortcuts |
Camera
| Description | Values | |
|---|---|---|
| Number of cameras | One | |
| Type | RGB HD camera | |
| Location | Front camera | |
| Sensor type | CMOS sensor technology | |
| Resolution: | ||
| Still image | 0.92 megapixel | |
| Video | 1280 x 720 (HD) at 30 fps | |
| Diagonal viewing angle | 78.6 degrees |
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 3215 | |
| Vertical | 2429 | |
| Dimensions: | ||
| Horizontal | 105 mm (4.13 in.) | |
| Vertical | 80 mm (3.15 in.) |
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | ||
|---|---|---|---|
| Type | E4 45W | E4 65W |
|
| Diameter (connector) | 4.5 mm x 2.9 mm | 4.5 mm x 2.9 mm |
|
| Input voltage | 100 VAC–240 VAC | 100 VAC–240 VAC |
|
| Input frequency | 50 Hz–60 Hz | 50 Hz–60 Hz |
|
| Input current (maximum) | 1.30 A | 1.60 A |
|
| Output current (continuous) | 2.31 A | 3.34 A |
|
| Rated output voltage | 19.50 VDC | 19.50 VDC |
|
| Temperature range: | |||
| Operating | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
|
| Storage | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Battery
| Description | Values | |
|---|---|---|
| Type | 3-cell "smart" lithium-ion/polymer (42 WHr) |
|
| Voltage | 11.40 VDC | |
| Weight (maximum) | 0.20 kg (0.44 lb) |
|
| Dimensions: | ||
| Height | 90.73 mm (3.57 in.) |
|
| Width | 175.47 mm (6.91 in.) |
|
| Depth | 5.90 mm (0.23 in.) |
|
| Temperature range: | ||
| Operating | 0°C to 35°C (32°F to 95°F) | |
| Storage | -40°C to 65°C (-40°F to 149°F) | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |
| Charging time (approximate) | 4 hours (when the computer is off) NOTE: : Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see, Me and My Dell on www.dell.com/. | |
| Life span (approximate) | 300 discharge/charge cycles | |
| Coin-cell battery | CR2032 | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. |
Display
| Description | Values | ||
|---|---|---|---|
| Type | High Definition Plus (HD+) | Full High Definition (FHD) | |
| Panel technology | Twisted Nematic (TN) | Wide Viewing Angle (WVA) | |
| Luminance (typical) | 220 nits | 300 nits | |
| Dimensions (Active area): | |||
| Height | 214.92 mm (8.46 in.) | 214.81 mm (8.46 in.) | |
| Width | 382.08 mm (15.04 in.) | 381.89 mm (15.04 in.) | |
| Diagonal | 438.38 mm (17.26 in.) | 438.16 mm (17.25 in.) | |
| Native resolution | 1600 x 900 | 1920 x 1080 | |
| Megapixels | 1.44 | 2.07 | |
| Pixels per inch (PPI) | 106 | 127 | |
| Contrast ratio (min) | 400:1 | 500:1 | |
| Response time (max) | 16 ms | 35 ms | |
| Refresh rate | 60 Hz | 60 Hz | |
| Horizontal view angle |
| 80 degrees | |
| Vertical view angle |
| 80 degrees | |
| Pixel pitch | 0.24 mm | 0.20 mm | |
| Power consumption (maximum) | 4.40 W | 8 W | |
| Anti-glare vs glossy finish | Anti-glare | Anti-glare | |
| Touch options | No | No |
Fingerprint reader (optional)
| Description | Values |
|---|---|
| Sensor technology | Capacitive |
| Sensor resolution | 500 dpi |
| Sensor area | 5.49mm x 4.47 mm |
| Sensor pixel size | 108 x 88 |
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Memory type |
AMD Radeon 610 | One HDMI 1.4b port | 2 GB | GDDR5 |
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
Intel UHD graphics 620 | One HDMI 1.4b port | Shared system memory | 10th Generation Intel Core i3/i5/i7 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 40°C (32°F to 104°F) | -40°C to 65°C (-40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G† |
| Altitude (maximum) | 0 m to 3048 m (0 ft to 10000 ft) | 0 m to 10668 m (0 ft to 35000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























