Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 21.86 mm (0.86 in.) | |
| Rear | 25.60 mm (1.01 in.) | |
| Width | 415.40 mm (16.35 in.) |
|
| Depth | 279.20 mm (10.99 in.) |
|
| Weight (maximum) | 3.03 kg (6.68 lb) NOTE The weight of your
computer depends on the configuration ordered and the manufacturing
variability. |
|
Processors
| Description | Values | ||||
|---|---|---|---|---|---|
| Processors | Intel Celeron Processor | Intel Pentium Gold | 7th Generation Intel Core i3 | 7th Generation Intel Core i5 | 7th Generation Intel Core i7 |
| Wattage | 15 W | 15 W | 15 W | 15 W | 15 W |
| Core count | 2 | 4 | 2 | 2 | 2 |
| Thread count | 4 | 8 | 4 | 4 | 4 |
| Speed | Up to 1.8 GHz | Up to 2.2 GHz | Up to 2.3 GHz | Up to 3.1 GHz | Up to 3.5 GHz |
| L2 Cache | 512 KB | 512 KB | 512 KB | 512 KB | 512 KB |
| L3 Cache | 2 MB | 2 MB | 3 MB | 3 MB | 4 MB |
| Integrated graphics | Intel HD Graphics 610 | Intel HD Graphics 610 | Intel HD Graphics 620 | Intel HD Graphics 620 | Intel HD Graphics 620 |
Chipset
| Description | Values | |
|---|---|---|
| Processor |
| 7th Generation Intel Core i3/i5/i7 |
| Chipset | Integrated in the processor | Integrated in the processor |
| DRAM bus width | 64-bit | 64-bit |
| Flash EPROM | 16 MB | 16 MB |
| PCIe bus | Up to Gen2.0 | Up to Gen3.0 |
| External bus frequency | 4 GT/s | 4 GT/s |
Operating system
Your Inspiron 3781 supports the following operating systems:
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
- Ubuntu
Memory
The following table lists the memory specifications of your Inspiron 3781:
| Description | Values | |
|---|---|---|
| Slots |
Two SODIMM slots |
|
| Type |
Dual-channel DDR4 |
|
| Speed |
Up to 2133 MHz |
|
| Maximum memory |
16 GB |
|
| Minimum memory |
4 GB |
|
| Memory size per slot |
4 GB, 8 GB, 16 GB |
|
| Configurations supported |
|
|
Ports and connectors
| Description | Values |
|---|---|
| External: | |
| Network | One RJ-45 port |
| USB |
|
| Audio | One headset (headphone and microphone combo) port |
| Video | One HDMI 1.4b port |
| Media card reader | One SD-card slot |
| Docking port | Not supported |
| Power adapter port | One 4.5 mm x 2.9 mm DC in |
| Security | One security-cable slot (wedge-shaped) |
| Description | Values |
|---|---|
| Internal: | |
| M.2 |
NOTE To learn more about the features of different types of M.2 cards, see the knowledge base article SLN301626. |
Communications
Ethernet
| Description | Values |
|---|---|
| Model number | Ethernet controller integrated to the system board |
| Transfer rate | 10/100 Mbps |
Wireless module
| Description | Values | ||
|---|---|---|---|
| Model number | Qualcomm QCA9565 (DW1707) | Qualcomm QCA9377 (DW1810) | Qualcomm QCA61x4A (DW1820) |
| Transfer rate | Up to 150 Mbps | Up to 433 Mbps | Up to 867 Mbps |
| Frequency bands supported | Dual band 2.4 GHz | Dual band 2.4 GHz/5 GHz | Dual band 2.4 GHz/5 GHz |
| Wireless standards | WiFi 802.11b/g/n | WiFi 802.11a/b/g/n/ac | WiFi 802.11a/b/g/n/ac |
| Encryption |
|
|
|
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.2 | Bluetooth 4.2 |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3246 |
|
| Stereo conversion | Supported | |
| Internal interface | High-definition audio | |
| External interface | Headset combo jack (stereo headphones/microphone-in) | |
| Speakers | Two | |
| Internal speaker amplifier | Supported | |
| External volume controls | Keyboard shortcuts | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Supported | |
Storage
| Storage type | Interface type | Capacity |
|---|---|---|
| One 2.5-inch hard drive | SATA AHCI, up to 6 Gbps |
|
One M.2 2280 solid-state drive |
| Up to 256 GB |
Optical drive | 9.5 mm DVD-RW | One slimline DVD-RW |
Media-card reader
| Description | Values |
|---|---|
| Type | One SD-card slot |
| Cards supported |
|
Intel Optane memory (optional)
Intel Optane memory functions only as a storage accelerator. It neither replaces nor adds to the memory (RAM) installed on your computer.
- 7th Generation or higher Intel Core i3/i5/i7 processor
- Windows 10 64-bit version or higher (Anniversary Update)
- Latest version of Intel Rapid Storage Technology driver
| Description | Values |
|---|---|
| Type | Storage accelerator |
| Interface | PCIe 3.0x2 |
| Connector | M.2 2280 |
| Configurations supported | 16 GB |
| Capacity | Up to 16 GB |
Keyboard
| Description | Values |
|---|---|
| Type |
|
| Layout |
QWERTY |
| Number of keys |
|
| Size |
X = 19.05 mm key pitch Y = 18.05 mm key pitch |
| Shortcut keys |
Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key.
NOTE You can define the primary behavior of the function keys (F1–F12)
by changing Function Key Behavior in BIOS setup
program. Keyboard shortcuts |
Camera
| Description | Values | ||
|---|---|---|---|
| Number of cameras | One | ||
| Type | HD RGB camera | ||
| Location | Front (above the LCD screen) | ||
| Sensor type | CMOS sensor technology | ||
| Resolution: | |||
| Still image | 0.92 megapixel | ||
| Video | 1280 x 720 (HD) at 30 fps | ||
| Diagonal viewing angle | 78.6 degrees | ||
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 3215 | |
| Vertical | 2429 | |
| Dimensions: | ||
| Horizontal | 105 mm (4.13 in.) | |
| Vertical | 80 mm (3.15 in.) | |
Touchpad gestures
For more information about touchpad gestures for Windows, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | ||
|---|---|---|---|
| Type | E4 45 W | E4 65 W |
|
| Diameter (connector) | 4.5 mm x 2.9 mm | 4.5 mm x 2.9 mm |
|
| Input voltage | 100 VAC–240 VAC | 100 VAC–240 VAC |
|
| Input frequency | 50 Hz–60 Hz | 50 Hz–60 Hz |
|
| Input current (maximum) | 1.30 A | 1.60 A/1.70 A |
|
| Output current (continuous) | 2.31 A | 3.34 A |
|
| Rated output voltage | 19.50 VDC | 19.50 VDC |
|
| Temperature range: | |||
| Operating | 0°C to 40°C (32°F to 104°F) | 0°C to 40°C (32°F to 104°F) |
|
| Storage | –40°C to 70°C (–40°F to 158°F) | –40°C to 70°C (–40°F to 158°F) |
|
Battery
| Description | Values | ||
|---|---|---|---|
| Type |
3-cell "smart" lithium-ion (42 WHr) |
||
| Voltage |
11.40 VDC |
||
| Weight (maximum) |
0.20 kg (0.44 lb) |
||
| Dimensions: | |||
| Height |
5.90 mm (0.23 in.) |
||
| Width |
184.15 mm (7.25 in.) |
||
| Depth |
90.73 mm (3.57 in.) |
||
| Temperature range: | |||
| Operating |
0°C to 35°C (32°F to 95°F) |
||
| Storage |
–40°C to 65°C (–40°F to 149°F) |
||
| Operating time | Varies depending on operating conditions and can reduce under certain power-intensive conditions | ||
| Charging time (approximate) |
4 hours (when the computer is off)
NOTE Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager, see Me and My Dell on https://www.dell.com/. |
||
| Coin-cell battery |
CR-2032 |
||
| Operating time | Varies depending on operating conditions and can reduce under certain power-intensive conditions | ||
Display
| Description | Values | ||
|---|---|---|---|
| Type | High Definition Plus (HD+) | Full High Definition (FHD) | |
| Panel technology | Twisted Nematic (TN) | Wide Viewing Angle (WVA) | |
| Luminance (typical) | 220 nits | 300 nits | |
| Dimensions (Active area): | |||
| Height | 214.92 mm (8.46 in.) | 214.81 mm (8.46 in.) | |
| Width | 382.08 mm (15.04 in.) | 381.89 mm (15.04 in.) | |
| Diagonal | 438.38 mm (17.26 in.) | 438.16 mm (17.25 in.) | |
| Native resolution | 1600 x 900 (HD+) | 1920 x 1080 (FHD) | |
| Megapixels | 1.44 | 2.07 | |
| Pixels per inch (PPI) | 106 | 127 | |
| Contrast ratio (min) | 400:1 | 500:1 | |
| Response time (max) | 16 ms | 35 ms | |
| Refresh rate | 60 Hz | 60 Hz | |
| Horizontal view angle |
|
| |
| Vertical view angle |
|
| |
| Pixel pitch | 0.2388 mm | 0.1989 mm | |
| Power consumption (maximum) | 4.4 W | 8 W | |
| Anti-glare vs glossy finish | Anti-glare | Anti-glare | |
| Touch options | Not supported | Not supported | |
Fingerprint reader (optional)
The following table lists the specifications of the optional fingerprint-reader.
| Description | Values |
|---|---|
| Sensor technology |
Capacitive |
| Sensor resolution |
500 PPI |
| Sensor area |
5.50 mm x 4.50 mm (0.22 in. x 0.17 in.) |
| Sensor pixel size |
108 pixels x 88 pixels |
Video
| Discrete graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Memory Type |
AMD Radeon 520 | One HDMI 1.4b port | 2 GB | GDDR5 |
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
Intel HD Graphics 610 | One HDMI 1.4b port | Shared system memory |
|
Intel HD Graphics 620 | One HDMI 1.4b port | Shared system memory | 7th Generation Intel Core i3/i5/i7 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0°C to 40°C (32°F to 104°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 140 G† | 160 G‡ |
| Altitude (maximum) | 0 m to 3,048 m (0 ft to 10,000 ft) | 0 m to 10,668 m (0 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























