Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front |
| |
| Rear |
| |
| Width | 380 mm (14.96 in.) |
|
| Depth | 258 mm (10.16 in.) |
|
| Weight (maximum) |
NOTE: The weight of your computer depends on the configuration ordered and the manufacturing variability. |
|
Processors
| Description | Values | |
|---|---|---|
| Processors | 7th Generation APU AMD A6-9225 | 7th Generation APU AMD A9-9425 |
| Wattage | 15 W | 15 W |
| Core count | 2 | 2 |
| Thread count | 2 | 2 |
| Speed | 3 GHz | 3.7 GHz |
| Cache | 1 MB | 1 MB |
| Integrated graphics | AMD Radeon R4 Graphics | AMD Radeon R5 Graphics |
Chipset
| Description | Values | |
|---|---|---|
| Processors | 7th Generation APU AMD A6-9225 | 7th Generation APU AMD A9-9425 |
| Chipset | Not applicable | Not applicable |
| DRAM bus width | 64-bit | 64-bit |
| Flash EPROM | 16 MB | 16 MB |
| PCIe bus | Up to Gen 3.0 | Up to Gen 3.0 |
Operating system
- Windows 10 Home (64-bit)
- Windows 10 Home in S Mode (64-bit)
- Windows 10 Professional (64-bit)
- Ubuntu
Memory
| Description | Values | |
|---|---|---|
| Slots | One SODIMM slot |
|
| Type | Single-channel DDR4 |
|
| Speed | 2133 MHz | |
| Maximum memory | 16 GB | |
| Minimum memory | 4 GB | |
| Memory size per slot | 4 GB, 8 GB, or 16 GB | |
| Configurations supported |
|
|
Ports and connectors
| Description | Values |
|---|---|
| External: | |
| Network | One RJ45 port |
| USB |
|
| Audio | One headset (headphone and microphone combo) port |
| Video | One HDMI 1.4b port |
| Media card reader | One SD-card slot |
| Docking port | Not supported |
| Power adapter port | One 4.5 mm x 2.9 mm (DC-in) |
| Security | One security-cable slot (wedge-shaped) |
| Description | Values |
|---|---|
| Internal: | |
| M.2 | One M.2 2230 slot for WiFi and Bluetooth combo card NOTE: To learn more about the features of different types of M.2 cards, see the knowledge base article SLN301626. |
Communications
Ethernet
| Description | Values |
|---|---|
| Model number | Ethernet controller integrated on the system board |
| Transfer rate | 10/100 Mbps |
Wireless module
| Description | Values | ||
|---|---|---|---|
| Model number | Qualcomm QCA9565 (DW1707) | Qualcomm QCA9377 (DW1810) | Qualcomm QCA61x4A (DW1820) |
| Transfer rate | Up to 150 Mbps | Up to 433 Mbps | Up to 867 Mbps |
| Frequency bands supported | 2.4 GHz | Dual-band 2.4 GHz/5 GHz | Dual-band 2.4 GHz/5 GHz |
| Wireless standards | WiFi 802.11b/g/n |
|
|
| Encryption |
|
|
|
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.2 | Bluetooth 4.2 |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3204 |
|
| Stereo conversion | Supported | |
| Internal interface | High-definition audio | |
| External interface | Headset combo jack (stereo headphones/microphone-in) | |
| Speakers | Two | |
| Internal speaker amplifier | Supported (audio codec integrated) | |
| External volume controls | Keyboard shortcut controls | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Supported | |
Storage
- One M.2 solid-state drive
- One 2.5-inch hard drive
- One M.2 solid-state drive and one 2.5-inch hard drive
NOTE: The solid-state drive is the primary drive.
| Form factor | Interface type | Capacity |
|---|---|---|
| 2.5-inch hard drive | SATA AHCI, up to 6 Gbps | Up to 2 TB |
M.2 2230/2280 solid-state drive | PCIe NVMe Gen3.0x2, up to 16 Gbps | Up to 512 GB |
9.5 mm Slimline optical drive NOTE: Applicable only to computers shipped with optical drive | SATA AHCI, up to 1.5 Gbps | One Slimline optical drive |
Media-card reader
| Description | Values |
|---|---|
| Type | One SD-card slot |
| Cards supported |
NOTE: The maximum capacity supported by the media card varies depending on the standard of the media card used in your computer. |
Keyboard
| Description | Values |
|---|---|
| Type |
|
| Layout | QWERTY |
| Number of keys |
|
| Size | X = 19.05 mm key pitch Y = 18.05 mm key pitch |
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key. NOTE: You can define the primary behavior of the function keys (F1–F12) by changing Function Key Behavior in BIOS setup program. See Keyboard shortcuts. |
Camera
| Description | Values | ||
|---|---|---|---|
| Number of cameras | One | ||
| Type | RGB HD camera | ||
| Location | Front (above the LCD screen) | ||
| Sensor type | CMOS-sensor technology | ||
| Resolution: | |||
| Still image | 0.92 megapixel | ||
| Video | 1280 x 720 (HD) at 30 fps | ||
| Diagonal viewing angle | 78.6 degrees | ||
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 3,215 | |
| Vertical | 2,429 | |
| Dimensions: | ||
| Horizontal | 105 mm (4.13 in.) | |
| Vertical | 80 mm (3.15 in.) | |
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | |
|---|---|---|
| Type | 45 W |
|
| Diameter (connector) | 4.5 mm x 2.9 mm |
|
| Input voltage | 100 VAC–240 VAC |
|
| Input frequency | 50 Hz–60 Hz |
|
| Input current (maximum) | 1.30 A |
|
| Output current (continuous) | 2.31 A |
|
| Rated output voltage | 19.50 VDC |
|
| Temperature range: | ||
| Operating | 0°C to 40°C (32°F to 104°F) |
|
| Storage | –40°C to 70°C (–40°F to 158°F) |
|
Battery
| Description | Values | |||
|---|---|---|---|---|
| Type | 3-cell “smart” lithium-ion (33 WHr) | 3-cell “smart” lithium-ion (42 WHr) |
||
| Voltage | 10.95 VDC | 11.40 VDC | ||
| Weight (maximum) | 0.2 kg (0.44 lb) | 0.2 kg (0.44 lb) |
||
| Dimensions: | ||||
| Height | 5.90 mm (0.23 in.) | 5.90 mm (0.23 in.) |
||
| Width | 175.37 mm (6.9 in.) | 97.15 mm (3.82 in.) |
||
| Depth | 90.73 mm (3.57 in.) | 184.15 mm (7.25 in.) |
||
| Temperature range: | ||||
| Operating | 0°C to 35°C (32°F to 95°F) | 0°C to 35°C (32°F to 95°F) | ||
| Storage | –40°C to 65°C (–40°F to 149°F) | –40°C to 65°C (–40°F to 149°F) | ||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
| Charging time (approximate) | 4 hours (when the computer is off) NOTE: Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see, Me and My Dell on www.dell.com | 4 hours (when the computer is off) NOTE: Control the charging time, duration, start and end time, and so on using the Dell Power Manager application. For more information on the Dell Power Manager see, Me and My Dell on www.dell.com | ||
| Life span (approximate) | 300 discharge/charge cycles | 300 discharge/charge cycles | ||
| Coin-cell battery | CR-2032 | CR-2032 | ||
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | ||
Display
| Description | Values | ||
|---|---|---|---|
| Type | High Definition (HD) | Full High Definition (FHD) | |
| Panel technology | Twisted Nematic (TN) | Twisted Nematic (TN) | |
| Luminance (typical) | 220 nits | 220 nits | |
| Dimensions (Active area): | |||
| Height | 344 mm (13.54 in.) | 344 mm (13.54 in.) | |
| Width | 194 mm (7.64 in.) | 194 mm (7.64 in.) | |
| Diagonal | 395 mm (15.55 in.) | 395 mm (15.55 in.) | |
| Native resolution | 1366 x 768 (HD) | 1920 x 1080 (FHD) | |
| Megapixels | 1.0 | 2.0 | |
| Color gamut | NTSC 45% | NTSC 45% | |
| Pixels per inch (PPI) | 100 | 142 | |
| Contrast ratio (min) | 400:1 | 400:1 | |
| Response time (max) | 25 ms | 25 ms | |
| Refresh rate | 60 Hz | 60 Hz | |
| Horizontal view angle |
|
| |
| Vertical view angle |
|
| |
| Pixel pitch | 0.252 mm | 0.179 mm | |
| Power consumption (maximum) | 4.0 W | 3.7 W | |
| Anti-glare vs glossy finish | Anti-glare | Anti-glare | |
| Touch options | Not supported | Not supported | |
Fingerprint reader (optional)
| Description | Values |
|---|---|
| Sensor technology | Capacitive |
| Sensor resolution | 500 PPI |
| Sensor area | 5.50 mm x 4.50 mm (0.22 in. x 0.17 in.) |
| Sensor pixel size | 108 pixels x 88 pixels |
Video
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
AMD Radeon R4/R5 Graphics | One HDMI 1.4b port | Shared-system memory | AMD Stoney Ridge A6/A9 |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0°C to 40°C (32°F to 104°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 140 G† | 160 G‡ |
| Altitude (maximum) | 0 m to 3,048 m (0 ft to 10,000 ft) | 0 m to 10,668 m (0 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























