Dimensions and weight
| Height | 23.35 mm (0.92 in) |
| Width | 345 mm (13.58 in) |
| Depth | 243 mm (9.57 in) |
| Weight (maximum) | 2 kg (4.41 lbs) |
|
Computer model
| Computer model | Inspiron 14-3473 |
System information
| Processor |
|
| Chipset | Integrated in the processor |
Operating system
| Operating systems supported |
|
Memory
| Slots | One SODIMM slot | |
| Type | DDR4 | |
| Speed | 2400 MHz | |
| Configurations supported | ||
| Per memory module slot | 4 GB or 8 GB | |
| Total memory | 4 GB or 8 GB | |
Ports and connectors
| External | |
|---|---|
| USB |
|
| Audio/Video |
|
| Internal | |
|---|---|
| M.2 card | One M.2 slot for Wi-Fi/Bluetooth |
Video
| Integrated | |
|---|---|
| Controller |
|
| Memory | Shared system memory |
Audio
| Controller | Realtek ALC3204 with Waves MaxxAudio Pro |
| Speakers | Two |
| Speaker output |
|
| Microphone | Single digital microphone in the camera assembly |
Storage
| Interface | SATA Gen3 | |
| Hard drive or eMMC card | One 2.5-inch drive (SATA) or eMMC card | |
| Optical-drive (optional) | One 9.5 mm DVD+/-RW drive | |
| Capacity | ||
| Hard drive | Up to 2 TB | |
| eMMC | 32 GB | |
Media-card reader
| Type | One SD-card slot |
| Cards supported |
|
Keyboard
| Type | Non-backlit keyboard |
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key.
|
Camera
| Resolution |
|
| Diagonal viewing angle | 74 degrees |
Touchpad
| Resolution |
|
| Dimensions |
|
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Type | 45 W | |
| Diameter (connector) | 4.5 mm | |
| Input current (maximum) | 1.3 A | |
| Output current (continuous) | 2.31 A | |
| Input voltage | 100–240 VAC | |
| Input frequency | 50–60 Hz | |
| Rated output voltage | 19.50 VDC | |
| Temperature range | ||
| Operating | 0°C to 40°C (32°F to 104°F) | |
| Storage | –40°C to 70°C (–40°F to 158°F) | |
Battery
| Type | 4-cell “smart” lithium-ion (40 WHr) | |
| Dimensions | ||
| Width | 270 mm (10.62 in) | |
| Depth | 37.5 mm (1.47 in) | |
| Height | 20 mm (0.78 in) | |
| Weight (maximum) | 0.25 kg (0.55 lbs) | |
| Voltage | 14.8 VDC | |
| Charging time (approximate) | 4 hours (when the computer is off) | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |
| Life span (approximate) | 300 discharge/charge cycles | |
| Temperature range | ||
| Operating | 0°C to 35°C (32°F to 95°F) | |
| Storage | –40°C to 65°C (–40°F to 149°F) | |
| Coin-cell battery | CR-2032 | |
Display
| Type | 14-inch HD non-touch (Twisted Nematic) panel | |
| Resolution (maximum) | 1366 x 768 | |
| Viewing angle (Left/Right/Up/Down) | 40/40/10/30 | |
| Pixel pitch | 0.2265 mm | |
| Refresh rate | 60 Hz | |
| Operating angle | 0 degrees (closed) to 135 degrees | |
| Controls | Brightness can be controlled using shortcut keys | |
| Dimensions (excluding bezel) | ||
| Height | 173.95 mm (6.84 in) | |
| Width | 309.4 mm (12.18 in) | |
| Diagonal | 355.6 mm (14 in) | |
Communications
| Wireless |
|
Wireless module
| Transfer rate |
Up to 433 Mbps
|
| Frequency bands supported | Dual band 2.4 GHz/5 GHz |
| Encryption |
|
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 140 G † | 160 G ‡ |
| Altitude (maximum) | 0 m to 3048 m
(0 ft to 10,000 ft) |
0 m to 10,668 m
(0 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























