Dimensions and weight
| Description | Values | |
|---|---|---|
| Height: | ||
| Front | 17.30 mm (0.68 in.) | |
| Rear | 19.15 mm (0.75 in.) | |
| Width | 287.40 mm (11.31 in.) |
|
| Depth | 197.80 mm (7.79 in.) |
|
| Weight (maximum) | 1.21 kg (2.66 lb) NOTE: : The weight of your computer depends on the configuration ordered and the manufacturing variability. |
Processors
| Description | Values |
|---|---|
| Processors | 7th Generation AMD A9-9420e |
| Wattage | 6 W |
| Core count | 2 |
| Thread count | 2 |
| Speed | 1.8 GHz; Up to 2.7 GHz Turbo |
| Cache | 1 MB (L2) |
| Integrated graphics | AMD Radeon R5 Graphics |
Chipset
| Description | Values |
|---|---|
| Chipset | Integrated in the processor |
| Processor | 7th Generation AMD A9-9420e |
| DRAM bus width | 64 |
| Flash EPROM | 8 MB |
| PCIe bus | 3.0 |
Operating system
- Windows 10 Home in S Mode
- Windows 10 Home (64-bit)
- Windows 10 Professional (64-bit)
NOTE: : Availability varies by country.
Memory
| Description | Values |
|---|---|
| Slots | One SODIMM slot |
| Type | Single-channel DDR4 |
| Speed | 1866 MHz |
| Maximum memory | 8 GB |
| Minimum memory | 4 GB |
| Memory size per slot | 4 GB and 8 GB |
| Configurations supported |
|
Ports and connectors
| External: | |
|---|---|
| USB |
|
| Audio | One headset (headphone and microphone combo) port |
| Video | One HDMI 1.4a port |
| Media card reader | One microSD-card slot |
| Docking port | Not supported |
| Power adapter port | 45 W adapter |
| Security | Not supported |
| Internal: | |
|---|---|
| M.2 | One M.2 2230 slot for WiFi and Bluetooth combo card NOTE: : To learn more about the features of different types of M.2 cards, see the knowledge base article SLN301626. |
Communications
Wireless module
| Description | Values | |
|---|---|---|
| Model number | Qualcomm QCA9565 (DW1707) | Qualcomm QCA9377 (DW1810) |
| Transfer rate | Up to 150 Mbps | Up to 433 Mbps |
| Frequency bands supported | 2.4 GHz | Dual band 2.4 GHz/5 GHz |
| Wireless standards |
|
|
| Encryption |
|
|
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.2 |
Audio
| Description | Values | |
|---|---|---|
| Controller | Realtek ALC3204 with Waves MaxxAudio Pro |
|
| Stereo conversion | Supported | |
| Internal interface | High Definition Audio (HDA) | |
| External interface | Universal audio jack | |
| Speakers | Two | |
| Internal speaker amplifier | Supported (audio codec built-in amplifier) | |
| External volume controls | Keyboard shortcut controls | |
| Speaker output: | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Subwoofer output | Not supported | |
| Microphone | Dual-array microphones |
Storage
- One eMMC solid storage drive
| Storage type | Interface type | Capacity |
|---|---|---|
| One embedded MultiMediaCard (eMMC) | Integrated on system board | 64 GB or 128 GB |
|
|
Media-card reader
| Description | Values |
|---|---|
| Type | One microSD-card slot |
| Cards supported |
NOTE: : The maximum capacity supported by the media card varies depending on the standard of the media card used in your computer. |
Keyboard
| Description | Values |
|---|---|
| Type | Chiclet keyboard, non-backlit |
| Layout | QWERTY |
| Number of keys |
|
| Size | X = 17.55 mm key pitch Y = 17.55 mm key pitch |
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key. NOTE: : Press Fn+Esc to switch the primary behavior of the function keys (F1-F12) between two modes - multimedia key mode and function key mode. NOTE: : You can define the primary behavior of the function keys (F1–F12) by changing Function Key Behavior in BIOS setup program. Keyboard shortcuts |
Camera
| Description | Values | |
|---|---|---|
| Number of cameras | One | |
| Type | RGB HD camera | |
| Location | Front camera | |
| Sensor type | CMOS sensor technology | |
| Resolution: | ||
| Still image | 0.92 megapixel (HD) | |
| Video | 1280 x 720 (HD) at 30 fps | |
| Diagonal viewing angle | 78.6 degrees |
Touchpad
| Description | Values | |
|---|---|---|
| Resolution: | ||
| Horizontal | 3220 | |
| Vertical | 2422 | |
| Dimensions: | ||
| Horizontal | 100 mm (3.94 in.) | |
| Vertical | 55 mm (2.17 in.) |
Touchpad gestures
For more information about touchpad gestures for Windows 10, see the Microsoft knowledge base article 4027871 at support.microsoft.com.
Power adapter
| Description | Values | |
|---|---|---|
| Type | 45 W |
|
| Diameter (connector) | 4.5 mm |
|
| Input voltage | 100 VAC-240 VAC |
|
| Input frequency | 50 Hz-60 Hz |
|
| Input current (maximum) | 1.30 A |
|
| Output current (continuous) | 2.31 A |
|
| Rated output voltage | 19.50 VDC |
|
| Temperature range: | ||
| Operating | 0 °C to 40 °C (32 °F to 104 °F) |
|
| Storage | –40 °C to 70 °C (–40 °F to 158 °F) |
Battery
| Description | Values | |
|---|---|---|
| Type | 2-cell “smart” lithium-ion (28 WHr) |
|
| Voltage | 7.60 VDC | |
| Weight (maximum) | 0.15 kg (0.33 lb) |
|
| Dimensions: | ||
| Height | 60 mm (2.36 in.) |
|
| Width | 267.40 mm (10.53 in.) |
|
| Depth | 5.90 mm (0.23 in.) |
|
| Temperature range: | ||
| Operating | 0 °C to 70 °C (32 °F to 158 °F) | |
| Storage | –20 °C to 65 °C (–4 °F to 149 °F) | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |
| Charging time (approximate) | 3 hours (when the computer is off) NOTE: : Control the charging time, duration, start and end time, and so on, using the Dell Power Manager application. For more information on the Dell Power Manager see, Me and My Dell on https://www.dell.com/ | |
| Life span (approximate) | 300 discharge/charge cycles | |
| Coin-cell battery | CR-2032 | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. |
Display
| Description | Values | |
|---|---|---|
| Type | High Definition (HD) | |
| Panel technology | Twisted Nematic (TN) | |
| Luminance (typical) | 200 nits (base panel); 170 nits(after bonding touch screen) | |
| Dimensions (active area): | ||
| Height | 256.13 mm (10.08 in.) | |
| Width | 144 mm (5.67 in.) | |
| Diagonal | 293.83 mm (11.57 in.) | |
| Native resolution | 1366 x 768 | |
| Megapixels | 1.05 | |
| Color gamut | 45% sRGB (typ) | |
| Pixels Per Inch (PPI) | 135 | |
| Contrast ratio (min) | 400:1 | |
| Response time (max) | 25 msec rise/fall | |
| Refresh rate | 60 Hz | |
| Horizontal view angle | +/- 40 degrees | |
| Vertical view angle | +10/-30 degrees | |
| Pixel pitch | 0.1875 mm | |
| Power consumption (maximum) | 2.9 W (with touch) | |
| Anti-glare vs glossy finish | Touch glass surface | |
| Touch options | Yes |
Video
| Integrated graphics | |||
|---|---|---|---|
| Controller | External display support | Memory size | Processor |
AMD Radeon R5 Graphics | One HDMI 1.4a port | Shared system memory | 7th Generation AMD A9-9420e |
Computer environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Description | Operating | Storage |
|---|---|---|
| Temperature range | 0 °C to 35 °C (32 °F to 95 °F) | –40 °C to 65 °C (–40 °F to 149 °F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G‡ |
| Altitude (maximum) | –15.2 m to 3,048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.




























