Dimensions and weight
| with eMMC | with hard drive | |
|---|---|---|
| Width | 292 mm (11.50 in) | |
| Depth | 196 mm (7.72 in) | |
| Height | 18.45 mm (0.73 in) to 19.88 mm (0.78 in) | 20.80 mm (0.82 in) to 22.23 mm (0.88 in) |
| Weight | 1.18 kg (2.60 lb) | 1.22 kg (2.69 lb) |
|
||
System Information
|
Inspiron 11–3162 |
|
|---|---|
| Processor |
|
| Chipset | Integrated in processor |
Memory
| Slot | One SODIMM slot
|
| Type | DDR3L |
| Speed | 1600 MHz |
| Configurations supported | 2 GB and 4 GB |
Ports and Connectors
| External: | |
|---|---|
| USB |
|
| Audio/video |
|
| Internal: | |
|---|---|
| M.2 | One M.2 slot for Wi-Fi and Bluetooth combo card |
Communications
| Wireless |
|
Video
| Controller | Intel HD Graphics |
| Memory | Shared system memory |
Audio
| Controller |
Realtek ALC3234 with Waves MaxxAudio Pro |
| Speakers | Two |
| Output |
|
| Microphone | Single microphone |
| Volume controls | Media-control shortcut keys |
Storage
| Interface | SATA 6 Gbps |
| Hard drive |
|
- NOTE: Depending on the configuration you ordered, your computer supports either hard drive, solid-state drive or eMMC.
Media-card reader
| Type | One microSD-card slot |
| Cards supported |
|
Keyboard
| Type | Chiclet keyboard |
| Shortcut keys | Some keys on your keyboard have two symbols on
them. These keys can be used to type alternate characters or to perform
secondary functions. To type the alternate character, press Shift
and the desired key. To perform secondary functions, press Fn and
the desired key.
|
Camera
| Resolution |
|
| Diagonal viewing angle | 74 degrees |
Touchpad
| Resolution |
|
| Dimensions |
|
Power Adapter
| Type | 45 W | |
| Input voltage | 100 VAC–240 VAC | |
| Input frequency | 50 Hz–60 Hz | |
| Input current (maximum) | 1.30 A | |
| Output current (continuous) | 2.31 A | |
| Rated output voltage | 19.50 VDC | |
| Temperature range |
|
|
Battery
| Type | 2–cell prismatic (32 WHr) |
| Weight (maximum) | 0.186 kg (0.41 lb) |
| Voltage | 7.6 VDC |
| Charging time when the computer is off (approximate) | 4 hours |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. |
| Life span (approximate) | 300 discharge/charge cycles |
| Temperature range: Operating | 0°C to 35°C (32°F to 95°F) |
| Temperature range: Storage | –40°C to 65°C (–40°F to 149°F) |
| Coin-cell battery | CR-2032 |
| Dimensions: | |
| Width | 272.30 mm (10.72 in) |
| Depth | 62.40 mm (2.46 in) |
| Height | 6.92 mm (0.27 in) |
Display
| Type | 11.6–inch HD WLED |
| Resolution (maximum) | 1366 x 768 |
| Pixel pitch | 0.2265 mm |
| Refresh rate | 60 Hz |
| Operating angle | 0 degrees (closed) to 135 degrees |
| Controls | Brightness can be controlled using shortcut keys |
| Dimensions: | |
| Height | 168.50 mm (6.60 in) |
| Width | 268.50 mm (10.57 in) |
| Diagonal | 294.64 mm (11.60 in) |
Computer Environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum) * | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G † | 160 G ‡ |
| Altitude (maximum) | –15.2 m to 3048 m (–50 ft to 10,000 ft) | –15.2 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























