Dimensions and weight
| Height | 21.85 mm (0.86 in) |
| Width | 291.61 mm (11.48 in) |
| Depth | 201.92 mm (7.95 in) |
| Weight | 1.35 kg (2.98 lb) |
NOTE The weight of your
laptop varies depending on the configuration ordered and the manufacturing
variability. |
System Information
| Inspiron 11–3179 | |
| Processor | 7th Generation Intel Core i5/i7/m3 |
| Chipset | Integrated in the processor |
Operating system
| Operating systems supported |
|
Memory
| Slot | Integrated in system board |
| Type | DDR3L |
| Speed | 1600 MHz |
| Configurations supported | 4 GB |
Ports and Connectors
| External: | |
|---|---|
| USB |
|
| Audio/Video |
|
| Internal: | |
|---|---|
| M.2 | One M.2 slot for Wi-Fi and Bluetooth combo card |
Communications
| Wireless |
|
Video
| Controller | Intel HD Graphics 615 |
| Memory | Shared system memory |
Audio
| Controller | Realtek ALC3246 with Waves MaxxAudio | |
| Speakers | Two | |
| Speaker output | ||
| Average | 2 W | |
| Peak | 2.5 W | |
| Microphone | Digital array-microphones in camera assembly | |
Storage
| Interface | SATA 6 Gbps |
| Hard drive |
|
Media-card reader
| Type | One microSD-card slot |
| Cards supported |
|
Display
| Type | 11.6-inch HD touch | |
| Resolution (maximum) | 1366 x 768 | |
| Pixel pitch | 0.2265 mm | |
| Dimensions (excluding bezel): | ||
| Width | 256.13 mm (10.08 in) | |
| Height | 144 mm (5.67 in) | |
| Diagonal | 294.64 mm (11.60 in) | |
| Refresh rate | 60 Hz | |
| Operating angle | 0 degrees (closed) to 360 degrees | |
| Controls | Brightness can be controlled using shortcut keys | |
Keyboard
| Type | Chiclet keyboard |
| Shortcut keys | Some keys on your keyboard have two symbols on them. These keys can be used to type alternate characters or to perform secondary functions. To type the alternate character, press Shift and the desired key. To perform secondary functions, press Fn and the desired key. NOTE Press Fn+Esc to switch the primary behavior of the function keys (F1-F12) between two modes - multimedia key mode and function key mode. NOTE You can define the primary behavior of the function keys (F1-F12) by changing Function Key Behavior in BIOS setup program. For more information about keyboard shortcuts, see Keyboard shortcuts |
Camera
| Resolution |
|
| Diagonal-viewing angle | 74 degrees |
Touchpad
| Resolution | ||
| Horizontal | 1940 | |
| Vertical | 1040 | |
| Dimensions | ||
| Height | 55 mm (2.16 in) | |
| Width | 100 mm (3.93 in) | |
Battery
| Type | 2-cell prismatic (32 WHr) | |
| Dimensions | ||
| Width | 272.10 mm (10.71 in) | |
| Depth | 70.50 mm (2.78 in) | |
| Height | 6.82 mm (0.27 in) | |
| Weight (maximum) | 0.19 kg (0.42 lb) | |
| Voltage | 7.60 VDC | |
| Charging time when the computer is off | Less than 4 hours | |
| Operating time | Varies depending on operating conditions and can significantly reduce under certain power-intensive conditions. | |
| Life span (approximate) | 300 discharge/charge cycles | |
| Temperature range | ||
| Operating | 0°C to 35°C (32°F to 95°F) | |
| Storage | –40°C to 65°C (–40°F to 149°F) | |
| Coin-cell battery | CR-2032 | |
Power Adapter
| Type | 45 W | 65 W |
|---|---|---|
| Input voltage | 100 VAC–240 VAC | |
| Input frequency | 50 Hz–60 Hz | |
| Input current (maximum) | 1.30 A | 1.70 A |
| Output current (continuous) | 2.31 A | 3.34 A |
| Rated output voltage | 19.50 VDC | |
| Temperature range: Operating | 0°C to 40°C (32°F to 104°F) | |
| Temperature range: Storage | –40°C to 70°C (–40°F to 158°F) | |
Computer Environment
Airborne contaminant level: G1 as defined by ISA-S71.04-1985
| Operating | Storage | |
|---|---|---|
| Temperature range | 0°C to 35°C (32°F to 95°F) | –40°C to 65°C (–40°F to 149°F) |
| Relative humidity (maximum) | 10% to 90% (non-condensing) | 0% to 95% (non-condensing) |
| Vibration (maximum)* | 0.66 GRMS | 1.30 GRMS |
| Shock (maximum) | 110 G† | 160 G‡ |
| Altitude (maximum) | –15.20 m to 3048 m (–50 ft to 10,000 ft) | –15.20 m to 10,668 m (–50 ft to 35,000 ft) |
* Measured using a random vibration spectrum that simulates user environment.
† Measured using a 2 ms half-sine pulse when the hard drive is in use.
‡ Measured using a 2 ms half-sine pulse when the hard-drive head is in parked position.




























